| NAVWAR 1/3000 SCALE WARSHIP MODELS | |||||
| 1/3000 SCALE - AUSTRIA-HUNGARY - BATTLESHIPS 1860-1921 | |||||
| NAV | N8111 | ERSATZ MONARCH | 1 | $3.00 | 1916 |
| NAV | N8112 | VIRIBUS UNITIS | 1 | $3.00 | 1911 |
| NAV | N8112A | SZENT ISTVAN | 1 | $3.00 | 1915 |
| NAV | N8113 | RADETZKY | 1 | $3.00 | 1909 |
| NAV | N8114 | ERZHERZOG KARL x3 | 3 | $5.00 | 1903 |
| NAV | N8115 | HABSBURG x3 | 3 | $5.00 | 1900 |
| NAV | N8116 | WIEN x3 | 3 | $5.00 | 1895 |
| NAV | N8124 | ERZHERZOG FERDINAND MAX | 1 | $3.00 | 1866 |
| NAV | N8125 | JUAN DE AUSTRIA | 1 | $3.00 | 1862 |
| NAV | N8126 | DRACHE | 1 | $3.00 | 1861 |
| NAV | N8127 | KAISER | 1 | $3.00 | 1855 |
| 1/3000 SCALE - AUSTRIA-HUNGARY - CRUISERS/GUNBOATS | |||||
| NAV | N8131/32 | SANKT GEORG & KAISER KARL VI | 2 | $4.00 | 1907/98 |
| NAV | N8133 | K & K MARIA THERESA | 1 | $3.00 | 1895 |
| NAV | N8134 | ERSATZ ZENTA x3 | 3 | $4.00 | 1916 |
| NAV | N8135 | HELGOLAND x3 | 3 | $4.00 | 1912 |
| NAV | N8136 | ADMIRAL SPAUN 1910 & 1917 | 2 | $3.00 | 1910 |
| NAV | N8137 | ZENTA x3 | 3 | $4.00 | 1897 |
| NAV | N8138 | K. FRANTZ JOSEF x2 | 2 | $3.00 | 1889 |
| NAV | N8140 | PANTHER x2 | 2 | $3.00 | 1896 |
| NAV | N8141 | MAGNET & SATELLIT | 2 | $3.00 | 1896 |
| NAV | N8142 | PLANET & TRABANT | 2 | $3.00 | 1890 |
| NAV | N8143 | METEOR x3 | 3 | $3.00 | 1887 |
| 1/3000 SCALE - AUSTRIA-HUNGARY - DESTROYERS | |||||
| NAV | N8150 | IMPROVED TATRA x2 | 2 | $3.00 | 1917 |
| NAV | N8151 | TATRA x2 | 2 | $3.00 | 1912 |
| NAV | N8152 | HUSZAR x2 | 2 | $3.00 | 1910 |
| NAV | N8153 | 82F CLASS x2 | 2 | $3.00 | 1912 |
| NAV | N8154 | 74T CLASS x2 | 2 | $3.00 | 1911 |
| NAV | N8155 | KAIMAN CLASS x4 | 4 | $3.00 | 1905 |
| NAV | N8156 | 2000 TON CLASS x2 | 2 | $3.00 | 1918 |
| 1/3000 SCALE - GREAT BRITAIN - BATTLESHIPS | |||||
| NAV | N1101 | VANGUARD | 1 | $3.00 | 1944 |
| NAV | N1102 | LION | 1 | $3.00 | 1941 |
| NAV | N1103 | PRINCE OF WALES | 1 | $3.00 | 1939 |
| NAV | N1103A | KING GEORGE V | 1 | $3.00 | 1944 |
| NAV | N1105 | RODNEY | 1 | $3.00 | 1925 |
| NAV | N1106 | "SAINT" CLASS | 1 | $3.00 | 1921 |
| NAV | N1107 | ROYAL SOVEREIGN | 1 | $3.00 | 1915 |
| NAV | N1107B | RAMILLIES - modernised battleship | 1 | $3.00 | 1939 |
| NAV | N1107C | ROYAL OAK | 1 | $3.00 | 1939 |
| NAV | N1108 | QUEEN ELIZABETH | 1 | $3.00 | 1913 |
| NAV | N1108A | VALIANT | 1 | $3.00 | 1940 |
| NAV | N1108B | WARSPITE | 1 | $3.00 | 1939 |
| NAV | N1108C | BARHAM - reconstructed battleship | 1 | $3.00 | 1941 |
| NAV | N1108D | MALAYA | 1 | $3.00 | 1936 |
| NAV | N1109 | CANADA | 1 | $3.00 | 1913 |
| NAV | N1110 | ERIN | 1 | $3.00 | 1913 |
| NAV | N1111 | AGINCOURT | 1 | $3.00 | 1913 |
| NAV | N1112 | IRON DUKE | 1 | $3.00 | 1912 |
| NAV | N1113 | KING GEORGE V | 1 | $3.00 | 1912 |
| NAV | N1114 | ORION | 1 | $3.00 | 1910 |
| NAV | N1115 | COLOSSUS | 1 | $3.00 | 1910 |
| NAV | N1116 | NEPTUNE | 1 | $3.00 | 1909 |
| NAV | N1117 | ST. VINCENT | 1 | $3.00 | 1908 |
| NAV | N1118 | BELLEROPHON | 1 | $3.00 | 1907 |
| NAV | N1119 | DREADNOUGHT | 1 | $3.00 | 1906 |
| NAV | N1120 | LORD NELSON | 1 | $3.00 | 1905 |
| NAV | N1121 | KING EDWARD VII | 1 | $3.00 | 1903 |
| NAV | N1122 | TRIUMPH x2 | 2 | $4.00 | 1903 |
| NAV | N1123 | QUEEN x2 | 2 | $4.00 | 1902 |
| NAV | N1124 | DUNCAN x2 | 2 | $4.00 | 1901 |
| NAV | N1125 | LONDON x3 | 3 | $5.00 | 1900 |
| NAV | N1126 | FORMIDABLE x3 | 3 | $5.00 | 1898 |
| NAV | N1127 | CANOPUS Pre-Dreadnought Battleships x2 | 2 | $4.00 | 1897 |
| NAV | N1128 | MAJESTIC - 12" gun Pre-Dreadnought 1895 x2 | 2 | $4.00 | 1895 |
| NAV | N1129 | ROYAL SOVEREIGN x2 13.5" Gun Pre-Dreadnought Battleships | 2 | $4.00 | 1892 |
| NAV | N1129A/30A | HOOD & RENOWN | 2 | $4.00 | 1893/7 |
| NAV | N1130 | CENTURION x2 | 2 | $4.00 | 1892 |
| NAV | N1131 | NILE x2 | 2 | $4.00 | 1888 |
| NAV | N1132 | VICTORIA x2 | 2 | $4.00 | 1890 |
| NAV | N1133 | CAMPERDOWN x2 Admiral Class Battleships | 2 | $4.00 | 1891 |
| NAV | N1133A/34 | BENBOW & COLLINGWOOD | 2 | $4.00 | 1888/87 |
| NAV | N1135 | CONQUEROR x2 Turret Battleships | 2 | $4.00 | 1886 |
| NAV | N1136 | EDINBURGH x2 Turret Battleship | 2 | $4.00 | 1887 |
| NAV | N1137 | AGAMEMNON x2 Turret Battleship | 2 | $4.00 | 1883 |
| NAV | N1138/39 | INFLEXIBLE & DREADNOUGHT | 2 | $4.00 | 1891/79 |
| NAV | N1140 | BELLEISLE x2 | 2 | $4.00 | 1878 |
| NAV | N1141 | CYCLOPS x2 | 2 | $3.00 | 1877 |
| NAV | N1141A | CERBERUS x2 | 2 | $3.00 | 1870 |
| NAV | N1142 | DEVASTATION x2 | 2 | $4.00 | 1873 |
| NAV | N1147 | CAPTAIN | 1 | $3.00 | 1870 |
| NAV | N1149 | SCORPION x2 | 2 | $4.00 | 1865 |
| NAV | N1162 | SUPERB | 1 | $3.00 | 1880 |
| NAV | N1166 | AUDACIOUS | 1 | $3.00 | 1869 |
| NAV | N1170 | LORD CLYDE | 1 | $3.00 | 1864 |
| NAV | N1173 | RESEARCH | 1 | $3.00 | 1864 |
| NAV | N1175 | ROYAL OAK | 1 | $3.00 | 1862 |
| NAV | N1177 | MINOTAUR | 1 | $3.00 | 1863 |
| NAV | N1178 | ACHILLES | 1 | $3.00 | 1864 |
| NAV | N1179 | DEFENCE | 1 | $3.00 | 1861 |
| NAV | N1180 | WARRIOR | 1 | $3.00 | 1860 |
| NAV | N1182 | VICTORIA | 1 | $3.00 | 1860 |
| NAV | N1194 | EDGAR | 1 | $3.00 | 1852 |
| 1/3000 SCALE - GREAT BRITAIN - BATTLECRUISERS | |||||
| NAV | N1151 | 1921 BATTLECRUISERS | 1 | $3.00 | 1921 |
| NAV | N1152 | HOOD | 1 | $3.00 | 1918 |
| NAV | N1152A | HOOD | 1 | $3.00 | 1932 |
| NAV | N1152B | HOOD | 1 | $3.00 | 1944 |
| NAV | N1153 | REPULSE - 15" Battlecruiser | 1 | $3.00 | 1916 |
| NAV | N1153A | H.M.S. REPULSE - CB refitted 1936 | 1 | $3.00 | 1936 |
| NAV | N1153B | RENOWN | 1 | $3.00 | 1939 |
| NAV | N1154 | FURIOUS | 1 | $3.00 | 1917 |
| NAV | N1155 | COURAGEIOUS | 1 | $3.00 | 1916 |
| NAV | N1156 | TIGER | 1 | $3.00 | 1913 |
| NAV | N1157 | LION | 1 | $3.00 | 1910 |
| NAV | N1158 | INDEFATIGABLE | 1 | $3.00 | 1909 |
| NAV | N1159 | H.M.S. INVINCIBLE 12" gun Battlecruiser | 1 | $3.00 | 1907 |
| 1/3000 SCALE - GREAT BRITAIN - AIRCRAFT CARRIERS | |||||
| NAV | N1200 | MALTA | 1 | $4.00 | 1945 |
| NAV | N1201 | AUDACIOUS | 1 | $3.00 | 1945 |
| NAV | N1202 | COLOSSUS | 1 | $3.00 | 1943 |
| NAVW | N1202A | MAJESTIC | 1 | $3.00 | 1944 |
| NAV | N1203 | ILLUSTRIOUS | 1 | $3.00 | 1939 |
| NAV | N1203A | INDEFATIGABLE | 1 | $3.00 | 1942 |
| NAV | N1204 | UNICORN | 1 | $3.00 | 1941 |
| NAV | N1205 | ARK ROYAL | 1 | $3.00 | 1937 |
| NAV | N1206 | FURIOUS | 1 | $3.00 | 1935 |
| NAV | N1206A | FURIOUS | 1 | $3.00 | 1918 |
| NAV | N1207 | GLORIOUS | 1 | $3.00 | 1930 |
| NAV | N1208 | HERMES | 1 | $3.00 | 1923 |
| NAV | N1209 | EAGLE | 1 | $3.00 | 1918 |
| NAV | N1210 | ARGUS | 1 | $3.00 | 1918 |
| NAV | N1211 | RAPANA x2 | 2 | $3.00 | 1943 |
| NAV | N1212 | EMPIRE MACANDREW x2 - Merchant Aircraft Carrier | 2 | $3.00 | 1943 |
| NAV | N1213 | EMPIRE MACMAHON x2 - Merchant Aircraft Carrier | 2 | $3.00 | 1943 |
| NAV | N1214 | ALBION | 1 | $3.00 | 1945 |
| NAV | N1215 | ATTACKER | 1 | $3.00 | 1943 |
| NAV | N1216 | ENGADINE x2 | 2 | $3.00 | 1914 |
| NAV | N1217 | BITER | 1 | $3.00 | 1940 |
| NAV | N1218 | CAMPANIA | 1 | $3.00 | 1916 |
| NAV | N1219 | ARK ROYAL | 1 | $3.00 | 1914 |
| NAV | N1220 | VINDICTIVE | 1 | $3.00 | 1918 |
| NAV | N1221 | AMEER - Escort Carrier | 1 | $3.00 | 1942 |
| 1/3000 SCALE - GREAT BRITAIN - CRUISERS | |||||
| NAV | N1300 | NEPTUNE | 1 | $3.00 | 1946 |
| NAV | N1301 | "ADMIRAL" CLASS | 1 | $3.00 | 1940 |
| NAV | N1302/2A | YORK & EXETER | 2 | $4.00 | 1928/29 |
| NAV | N1303 | NORFOLK | 1 | $3.00 | 1928 |
| NAV | N1303A | SURREY | 1 | $3.00 | 1930 |
| NAV | N1304 | DEVONSHIRE | 1 | $3.00 | 1927 |
| NAV | N1304A | LONDON | 1 | $3.00 | 1941 |
| NAV | N1305 | KENT | 1 | $3.00 | 1926 |
| NAV | N1305A | BERWICK | 1 | $3.00 | 1939 |
| NAV | N1305B | CUMBERLAND - heavy cruiser - Rebuilt 1938 | 1 | $3.00 | 1939 |
| NAV | N1306 | HAWKINS | 1 | $3.00 | 1917 |
| NAV | N1306A/6B | EFFINGHAMM & FROBISHER | 2 | $4.00 | 1937/39 |
| NAV | N1307 | DEFENCE | 1 | $3.00 | 1906 |
| NAV | N1308 | ACHILLES | 1 | $3.00 | 1905 |
| NAV | N1309 | BLACK PRINCE | 1 | $3.00 | 1904 |
| NAV | N1310 | ARGYLL | 1 | $3.00 | 1904 |
| NAV | N1311 | MONMOUTH | 1 | $3.00 | 1901 |
| NAV | N1312 | DRAKE Armoured Cruiser | 1 | $3.00 | 1902 |
| NAV | N1313 | CRESSY Armoured Cruiser | 1 | $3.00 | 1899 |
| NAV | N1314 | SWIFTSURE | 1 | $3.00 | 1944 |
| NAV | N1315 | FIJI | 1 | $3.00 | 1939 |
| NAV | N1315A | UGANDA | 1 | $3.00 | 1942 |
| NAV | N1316 | DIDO x2 | 2 | $4.00 | 1941 |
| NAV | N1316A | CHARYBDIS x2 | 2 | $4.00 | 1940 |
| NAV | N1316B | DIDO x2 - A.A. Cruiser - 1940 as completed w/8x 5.25" | 2 | $4.00 | 1940 |
| NAV | N1317 | BELLONA - Anti-Aircraft Cruiser 1943 | 2 | $4.00 | 1942 |
| NAV | N1318 | BELFAST | 1 | $3.00 | 1938 |
| NAV | N1319 | SHEFFIELD | 1 | $3.00 | 1936 |
| NAV | N1320 | H.M.S. ARETHUSA x2 - 6" gun Light Cruiser - 1935 | 2 | $4.00 | 1934 |
| NAV | N1321 | SYDNEY - Australian Light Cruiser | 1 | $3.00 | 1934 |
| NAV | N1322 | AJAX 6" gun Light Cruiser - 1935 | 1 | $3.00 | 1934 |
| NAV | N1323/23A | EMERALD & ENTERPRISE | 2 | $4.00 | 1920 |
| NAV | N1324 | DANAE x3 | 3 | $4.00 | 1918 |
| NAV | N1324A | DUNEDIN x2 | 2 | $3.00 | 1919 |
| NAV | N1324B/26B | DELHI & CURACAO | 2 | $4.00 | 1941/39 |
| NAV | N1325 | CALCUTTA x2 | 2 | $3.00 | 1918 |
| NAV | N1325A | CAIRO x2 | 1 | $3.00 | 1939 |
| NAV | N1326 | CARDIFF x2 | 2 | $3.00 | 1917 |
| NAV | N1326A | COVENTRY x2 | 2 | $3.00 | 1938 |
| NAV | N1327 | CALEDON x2 | 2 | $3.00 | 1917 |
| NAV | N1328 | CONCORD x2 | 2 | $3.00 | 1916 |
| NAV | N1329 | CAMBRIAN x2 | 2 | $3.00 | 1916 |
| NAV | N1330 | CALLIOPE x2 | 2 | $3.00 | 1915 |
| NAV | N1330A | CHAMPION x2 | 2 | $3.00 | 1917 |
| NAV | N1331 | COMUS x2 | 2 | $3.00 | 1914 |
| NAV | N1332 | ARETHUSA x2 | 2 | $3.00 | 1913 |
| NAV | N1332A | ROYALIST x2 | 2 | $3.00 | 1917 |
| NAV | N1333 | CHESTER x2 | 2 | $3.00 | 1914 |
| NAV | N1334 | NOTTINGHAM x2 | 2 | $3.00 | 1913 |
| NAV | N1335 | CHATHAM x2 | 2 | $3.00 | 1911 |
| NAV | N1336 | WEYMOUTH x2 | 2 | $3.00 | 1910 |
| NAV | N1337 | BRISTOL x2 | 2 | $3.00 | 1910 |
| NAV | N1338 | BLONDE x2 | 2 | $3.00 | 1910 |
| NAV | N1338A | BOUDICEA x2 | 2 | $3.00 | 1908 |
| NAV | N1339 | DIADEM x2 | 2 | $4.00 | 1896 |
| NAV | N1340 | HIGHFLYER x3 | 3 | $4.00 | 1900 |
| NAV | N1340A | CHALLENGER x2 | 2 | $3.00 | 1904 |
| NAV | N1341 | ECLIPSE Second Class Cruisers x2 | 2 | $3.00 | 1897 |
| NAV | N1342 | EDGAR x2 | 2 | $3.00 | 1890 |
| NAV | N1343 | ROYAL ARTHUR x2 | 2 | $3.00 | 1892 |
| NAV | N1344 | POWERFUL x2 | 2 | $4.00 | 1895 |
| NAV | N1345 | FEARLESS x3 | 3 | $3.00 | 1912 |
| NAV | N1346 | PATROL x2 | 2 | $3.00 | 1905 |
| NAV | N1347 | SKIRMISHER x2 | 2 | $3.00 | 1905 |
| NAV | N1348 | FORWARD x2 | 2 | $3.00 | 1905 |
| NAV | N1349 | ADVENTURE x2 | 2 | $3.00 | 1905 |
| NAV | N1350 | PELORUS x2 3rd Class Cruisers | 2 | $3.00 | 1897 |
| NAV | N1351 | MEDEA x2 Second Class Cruisers | 2 | $3.00 | 1888 |
| NAV | N1353 | GEM CLASS x2 | 2 | $3.00 | 1904 |
| NAV | N1354 | PEARL x2 Small British Cruisers | 2 | $3.00 | 1890 |
| NAV | N1355 | APOLLO x2 | 2 | $3.00 | 1893 |
| NAV | N1356 | BLAKE x2 First Class Cruisers | 2 | $3.00 | 1890 |
| NAV | N1357 | ASTRAE x2 2nd Class Protected Cruiser | 2 | $3.00 | 1894 |
| NAV | N1358 | VINDICTIVE x2 | 2 | $3.00 | 1899 |
| NAV | N1359 | BARHAM x2 | 2 | $3.00 | 1891 |
| NAV | N1390 | PHOEBE | 1 | $3.00 | 1860 |
| 1/3000 SCALE - GREAT BRITAIN - DESTROYERS | |||||
| NAV | N1500 | DARING CLASS x2 | 2 | $3.00 | 1950 |
| NAV | N1501 | G CLASS x2 | 2 | $3.00 | 1945 |
| NAV | N1502 | WEAPON CLASS x2 | 2 | $3.00 | 1945 |
| NAV | N1503 | LATER BATTLE x2 | 2 | $3.00 | 1945 |
| NAV | N1504 | "Ca" CLASS x2 | 2 | $3.00 | 1945 |
| NAV | N1505 | EARLY BATTLE x2 | 2 | $3.00 | 1943 |
| NAV | N1506 | S-Z CLASS x2 | 2 | $3.00 | 1941 |
| NAV | N1507 | O/P CLASS x2 | 2 | $3.00 | 1941 |
| NAV | N1507A | Q/R CLASS x2 | 2 | $3.00 | 1943 |
| NAV | N1508 | L/M CLASS x2 | 2 | $3.00 | 1940 |
| NAV | N1509 | LANCE CLASS x2 | 2 | $3.00 | 1940 |
| NAV | N1510 | J/K/N CLASS x2 | 2 | $3.00 | 1938 |
| NAV | N1511 | TRIBAL CLASS x2 - Large Fleet Destroyers2 | $3.00 | 1937 | |
| NAV | N1513 | "I" CLASS x2 | 2 | $3.00 | 1938 |
| NAV | N1514 | G/H CLASS x2 | 2 | $3.00 | 1935 |
| NAV | N1515 | HARDY CLASS x2 | 2 | $3.00 | 1934 |
| NAV | N1516 | V & W CLASS x2 | 2 | $3.00 | 1917 |
| NAV | N1516A | VANOCK x2 | 2 | $3.00 | 1917 |
| NAV | N1516B | VANITY x2 - Escort Destroyer (ex V & W DDs) | 2 | $3.00 | 1941 |
| NAV | N1516C | WALKER x2 - Long Range Escorts (ex V & W DDs) | 2 | $3.00 | 1941 |
| NAV | N1517 | TOWN CLASS x2 - ex-US 4 piper Destroyer | 2 | $3.00 | 1940 |
| NAV | N1518 | S CLASS x2 | 2 | $3.00 | 1918 |
| NAV | N1519 | MOD. ADMIRALTY "R" CLASS x2 | 2 | $3.00 | 1917 |
| NAV | N1520 | ADMIRALTY "R" CLASS x2 | 2 | $3.00 | 1916 |
| NAV | N1521 | ADMIRALTY "M" CLASS x2 | 2 | $3.00 | 1914 |
| NAV | N1521A | YARROW "M" CLASS x2 | 2 | $3.00 | 1914 |
| NAV | N1521B | HAWTHORN "M" CLASS x2 | 2 | $3.00 | 1914 |
| NAV | N1521C | MEDEA CLASS x2 | 2 | $3.00 | 1915 |
| NAV | N1522 | "L" CLASS x2 | 2 | $3.00 | 1913 |
| NAV | N1522A | TWO FUNNEL "L" CLASS x2 | 2 | $3.00 | 1913 |
| NAV | N1523 | "K" CLASS x2 - British Destroyer 1912 | 2 | $3.00 | 1912 |
| NAV | N1524 | "I" CLASS x2 | 2 | $3.00 | 1911 |
| NAV | N1525 | "H" CLASS x2 DESTROYERS BUILT 1910/11 | 2 | $3.00 | 1910 |
| NAV | N1526 | "G" CLASS x2 | 2 | $3.00 | 1909 |
| NAV | N1527 | RIVER CLASS x2 (4 FUNNEL) | 2 | $3.00 | 1905 |
| NAV | N1527A | RIVER CLASS x2 (2 FUNNEL) | 2 | $3.00 | 1905 |
| NAV | N1528 | D CLASS x2 British 2 Funneled 30 Knot Destroyers | 2 | $3.00 | 1896 |
| NAV | N1529 | C CLASS x2 British 30 Knot Destroyers | 2 | $3.00 | 1896 |
| NAV | N1530 | B CLASS x2 4 Funnel 30 Knot Destroyers | 2 | $3.00 | 1896 |
| NAV | N1531 | A CLASS x3 British 27 Knot Destroyers | 3 | $3.00 | 1893 |
| NAV | N1532/32A | SWIFT (AS BUILT & 1916 | ) 2 | $3.00 | 1906/16 |
| NAV | N1533 | TIPPERARY x2 | 2 | $3.00 | 1915 |
| NAV | N1533A | BROKE x2 | 2 | $3.00 | 1915 |
| NAV | N1534 | SCOTT x2 - destroyer leaders 1918 | 2 | $3.00 | 1918 |
| NAV | N1535 | "F" CLASS DESTROYERS OF 1907 H.M.S. MOHAWK x2 | 2 | $3.00 | 1907 |
| NAV | N1536 | HOSTE x2 | 2 | $3.00 | 1916 |
| NAV | N1537 | LIGHTFOOT x2 | 2 | $3.00 | 1916 |
| NAV | N1538 | TALISMAN x2 | 2 | $3.00 | 1916 |
| NAV | N1539 | CRICKET CLASS x3 | 3 | $3.00 | 1906 |
| 1/3000 SCALE - GREAT BRITAIN - DESTROYER ESCORTS | |||||
| NAV | N1712 | HUNT TYPE 3 x3 - Escort Destroyer - 1941 | 3 | $3.00 | 1942 |
| NAV | N1712A | HUNT TYPE 2 x3 - Escort Destroyer | 3 | $3.00 | 1941 |
| NAV | N1712B | HUNT TYPE 1 x3 - Escort Destroyer | 3 | $3.00 | 1940 |
| NAV | N1712C | HUNT TYPE 4 x2 - Escort Destroyer | 2 | $3.00 | 1942 |
| NAV | N1720 | CAPTAIN CLASS x3 - ex USN DEs to RN 1943 | 3 | $3.00 | 1943 |
| NAV | N1720A | MOD. CAPTAIN CLASS x3 - Escort modified for North Sea -1944 | 2 | $3.00 | 1944 |
| 1/3000 SCALE - GREAT BRITAIN - SUBMARINES | |||||
| NAV | N1600 | A CLASS x3 | 3 | $3.00 | 1944 |
| NAV | N1601 | T CLASS x3 | 3 | $3.00 | 1937 |
| NAV | N1603 | U CLASS x4 | 4 | $3.00 | 1938 |
| NAV | N1604 | S CLASS x4 - Patrol Submarines | 4 | $3.00 | 1942 |
| NAV | N1605 | THAMES CLASS x3 | 3 | $3.00 | 1932 |
| NAV | N1606 | H.M.S. PORPOISE x3 - Minelaying Submarine | 3 | $3.00 | 1932 |
| NAV | N1607 | O/P/R CLASS x3 | 3 | $3.00 | 1928 |
| NAV | N1611 | D CLASS x4 | 4 | $3.00 | 1910 |
| NAV | N1612 | E CLASS x4 | 4 | $3.00 | 1913 |
| NAV | N1614 | H CLASS x4 | 4 | $3.00 | 1915 |
| NAV | N1616 | K CLASS x3 | 3 | $3.00 | 1916 |
| NAV | N1617 | L CLASS x3 | 3 | $3.00 | 1917 |
| NAV | N1602 | M CLASS x2 | 2 | $3.00 | 1918 |
| 1/3000 SCALE - GREAT BRITAIN - MONITORS | |||||
| NAV | N1704 | GENERAL WOLFE x2 | 2 | $3.00 | 1918 |
| NAV | N1704A | LORD CLIVE x2 | 2 | $3.00 | 1915 |
| NAV | N1705 | TERROR x2 | 2 | $3.00 | 1915 |
| NAV | N1706 | MARSHALL NEY x2 | 2 | $3.00 | 1915 |
| NAV | N1708 | MERSEY CLASS x3 | 3 | $3.00 | 1913 |
| NAV | N1709 | GLATTON x2 | 2 | $3.00 | 1918 |
| NAV | N1715 | H.M.S. ROBERTS x2 - 15" Monitor - 1942 | 2 | $3.00 | 1941 |
| NAV | N1723 | M15 CLASS x4 | 4 | $3.00 | 1915 |
| NAV | N1731 | RAGLAN x2 | 2 | $3.00 | 1915 |
| 1/3000 SCALE - GREAT BRITAIN - DEPOT SHIPS | |||||
| NAV | N1610 | H.M.S. TYNE - Destroyer Depot Ship | 1 | $3.00 | 1938 |
| NAV | N1703 | VULCAN - Submarine Depot Ship | 1 | $3.00 | 1912 |
| 1/3000 SCALE - GREAT BRITAIN - ESCORT VESSELS | |||||
| NAV | N1719 | FLOWER CLASS x3 - British/Can. Corvettes - 1940 | 3 | $3.00 | 1940 |
| NAV | N1722 | BLACK SWAN x3 | 3 | $3.00 | 1939 |
| NAV | N1724 | H.M.S. ALGERINE x4 - Fleet Minesweeper | 4 | $3.00 | 1941 |
| NAV | N1725 | ASCOT x3 | 3 | $3.00 | 1916 |
| NAV | N1726 | KIL CLASS x3 | 3 | $3.00 | 1917 |
| NAV | N1727 | CASTLE CLASS x3 - British Corvettes 1944 | 3 | $3.00 | 1943 |
| NAV | N1728 | RIVER CLASS x3 - Frigate | 3 | $3.00 | 1942 |
| NAV | N1729 | LOCH CLASS x3 - 1944 | 3 | $3.00 | 1944 |
| NAV | N1730 | BAY CLASS x3 - AA Frigates - 1944 | 3 | $3.00 | 1945 |
| 1/3000 SCALE - GREAT BRITAIN - COASTAL FORCES | |||||
| NAV | N1711 | FAIRMILE "B" x4 - Motor Launches | 4 | $3.00 | 1940 |
| NAV | N1718 | VOSPER M.T.B. x3 - British Motor Torpedo Boats | 3 | $3.00 | 1943 |
| NAV | N1721 | H.M.S. GREY GOOSE x3 - Steam Gunboats - 1942 | 3 | $3.00 | 1942 |
| 1/3000 SCALE - GREAT BRITAIN - MINELAYERS | |||||
| NAV | N1713 | ADVENTURE - minelaying cruiser | 1 | $2.00 | 1924 |
| NAV | N1714 | H.M.S. ABDIEL x2 - Fast Minelayer | 2 | $3.00 | 1940 |
| 1/3000 SCALE - GREAT BRITAIN - GUNBOATS | |||||
| NAV | N1701 | GOSSAMER CLASS x2 | 2 | $3.00 | 1892 |
| NAV | N1702 | ALARM CLASS x2 | 2 | $3.00 | 1892 |
| NAV | N1716 | INSECT CLASS x2 | 2 | $3.00 | 1915 |
| 1/3000 SCALE - GREAT BRITAIN - FLEET OILERS | |||||
| NAV | N1710 | GOLD RANGER x2 - Naval Tanker - 1941 | 2 | $3.00 | 1940 |
| NAV | N1734 | R.F.A. CELEROL x2 | 2 | $3.00 | 1917 |
| 1/3000 SCALE - GREAT BRITAIN - SUNDRY CRAFT | |||||
| NAV | N1707 | H.M.S. MULL OF KINTYRE x2 - Depot & Repair Ship - 1944 | 1 | $3.00 | 1944 |
| NAV | N1733 | H.M.S. ENVOY x3 Escort & Rescue Tugs - 1944 | 3 | $3.00 | 1944 |
| NAV | N1736 | ISLES CLASS TRAWLERS x4 | 4 | $3.00 | 1940 |
| NAV | N1737 | BAR CLASS BOOM DEFENCE VESSEL x4 | 4 | $3.00 | 1940 |
| 1/3000 SCALE - GREAT BRITAIN - LANDING SHIPS | |||||
| NAV | N1804 | GLENEARN I.L.S. | 1 | $3.00 | 1941 |
| NAV | N1806 | PRINCE DAVID I.L.S. | 1 | $3.00 | 1943 |
| 1/3000 SCALE - GREAT BRITAIN - ARMED MERCHANT CRUISERS | |||||
| NAV | NL128 | MACEDONIA - P.& O LINE 1903 - A.M.C. IN WW I | 1 | $4.00 | 1903 |
| NAV | NL33 | OTRANTO - Orient Line - 1909 (AMC in WW1) | 1 | $4.00 | 1909 |
| NAV | NL83 | CALEDONIA (SCOTSTOUN) | 1 | $3.00 | 1925 |
| 1/3000 SCALE - FRANCE - BATTLESHIPS 1860-1950 | |||||
| NAV | N2101 | GASCOGNE | 1 | $3.00 | 1941 |
| NAV | N2102 | RICHELIEU - French Battleship - 1940 | 1 | $3.00 | 1939 |
| NAV | N2102A | JEAN BART | 1 | $3.00 | 1949 |
| NAV | N2102B | CLEMANCEAU | 1 | $3.00 | 1940 |
| NAV | N2103 | DUNKERQUE | 1 | $3.00 | 1935 |
| NAV | N2103A | STRASBOURG - French Battlecruiser | 1 | $3.00 | 1938 |
| NAV | N2104 | LYON | 1 | $3.00 | 1914 |
| NAV | N2104A | 1913 BATTLERUISER | 1 | $3.00 | 1916 |
| NAV | N2105 | NORMANDIE - 13.4" gun Dreadnoughts | 1 | $3.00 | 1914 |
| NAV | N2106 | BRETAGNE | 1 | $3.00 | 1913 |
| NAV | N2106A | LORRAINE | 1 | $3.00 | 1934 |
| NAV | N2106B | BRETAGNE | 1 | $3.00 | 1935 |
| NAV | N2107 | COURBET | 1 | $3.00 | 1911 |
| NAV | N2107A | COURBET | 1 | $3.00 | 1928 |
| NAV | N2108 | DANTON | 1 | $3.00 | 1909 |
| NAV | N2109 | VERBITE | 1 | $3.00 | 1907 |
| NAV | N2110 | PATRIE | 1 | $3.00 | 1902 |
| NAV | N2111/12 | SUFFERN & HENRI IV | 2 | $4.00 | 1899 |
| NAV | N2113/15 | IENA & BOUVET | 2 | $4.00 | 1898/93 |
| NAV | N2114 | CHARLEMAGNE x3 | 3 | $4.00 | 1898 |
| NAV | N2116/17 | MASSENA & CARNOT | 2 | $4.00 | 1893/94 |
