WW II GERMAN
| H&R | G-001 | ROMMEL PERSONALITY SET | 1 | $2.00 |
| H&R | G-002 | PANZERSCHRECK TEAMS | 3 | $1.10 |
| H&R | G-003 | PANZERFAUST | 6 | $1.10 |
| H&R | G-004 | 120mm MORTAR & CREW | 1 | $1.10 |
| H&R | G-005 | ANTI-TANK RIFLE TEAMS | 1 | $1.10 |
| H&R | G-006 | PzKpf II B | 1 | $1.10 |
| H&R | G-007 | PzKpf II F | 1 | $1.10 |
| H&R | G-008 | PzKpfw 38(t) | 1 | $1.10 |
| H&R | G-009 | PzKpf III J | 1 | $1.10 |
| H&R | G-010 | PzKpf III M | 1 | $1.10 |
| H&R | G-011 | PzKpf III N | 1 | $1.10 |
| H&R | G-012 | PzKpf IV D | 1 | $1.10 |
| H&R | G-013 | PzKpf IV F1 | 1 | $1.10 |
| H&R | G-014 | PzKpf IV F2 | 1 | $1.10 |
| H&R | G-015 | PzKpf IV H | 1 | $1.10 |
| H&R | G-016 | PANTHER D | 1 | $1.10 |
| H&R | G-017 | PANTHER G | 1 | $1.10 |
| H&R | G-018 | TIGER I E EARLY | 1 | $1.30 |
| H&R | G-019 | TIGER I C LATE | 1 | $1.30 |
| H&R | G-020 | TIGER II HENSCHEL | 1 | $1.30 |
| H&R | G-020A | TIGER II PORCHE | 1 | $1.30 |
| H&R | G-021 | HANOMAG SdKfz 251/B | 1 | $1.10 |
| H&R | G-022 | HANOMAG SdKfz 251/D | 1 | $1.10 |
| H&R | G-023 | DEMAG SdKfz 250 | 1 | $1.10 |
| H&R | G-024 | LYNX | 1 | $1.10 |
| H&R | G-025 | AUFKLARGUNSPANZER 38(t) | 1 | $1.10 |
| H&R | G-026 | SdKfz 222 | 1 | $1.10 |
| H&R | G-027 | SdKfz 231 - 8 RAD | 1 | $1.10 |
| H&R | G-028 | SdKfz 234/1 | 1 | $1.10 |
| H&R | G-029 | SdKfz 234/2 PUMA | 1 | $1.10 |
| H&R | G-030 | DEMAG SdKfz 250/9 ARM. CAR | 1 | $1.10 |
| H&R | G-031 | MARDER II | 1 | $1.10 |
| H&R | G-032 | PANZERJAEGER IV/70 | 1 | $1.10 |
| H&R | G-033 | NASHORN | 1 | $1.10 |
| H&R | G-034 | MARDER III SdKfz 139 | 1 | $1.10 |
| H&R | G-035 | MARDER III H | 1 | $1.10 |
| H&R | G-036 | JAGDPANZER IV | 1 | $1.10 |
| H&R | G-037 | JAGDPANTHER | 1 | $1.30 |
| H&R | G-038 | JAGDTIGER | 1 | $1.30 |
| H&R | G-039 | ELEFANT | 1 | $1.30 |
| H&R | G-040 | SdKfz 251/10 & 3.7 PAK | 1 | $1.10 |
| H&R | G-041 | HANOMAG SdKfz 251/9 & 7.5cm | 1 | $1.10 |
| H&R | G-050 | SdKfz 251/22 & PAK 40 | 1 | $1.10 |
| H&R | G-051 | SdKfz 234/4 & PAK 40 | 1 | $1.10 |
| H&R | G-052 | PAK 35/36 & CREW | 1 | $1.10 |
| H&R | G-053 | PAK 38 & CREW | 1 | $1.10 |
| H&R | G-054 | PAK 40 & CREW | 1 | $1.10 |
| H&R | G-055 | PAK 43/41 & CREW | 1 | $1.10 |
| H&R | G-056 | PAK 43 & CREW | 1 | $1.10 |
| H&R | G-057 | PAK 36(r) 7.62cm & CREW | 1 | $1.10 |
| H&R | G-058 | 88mm FLAK 37 & CREW | 1 | $1.10 |
| H&R | G-059 | WESPE | 1 | $1.10 |
| H&R | G-060 | HUMMEL | 1 | $1.10 |
| H&R | G-061 | 105mm HOWITZER & CREW | 1 | $1.10 |
| H&R | G-062 | 150mm HOWITZER & CREW | 1 | $1.10 |
| H&R | G-063 | 170mm HOWITZER & CREW | 1 | $1.10 |
| H&R | G-064 | STUG III G | 1 | $1.10 |
| H&R | G-065 | STUG IV | 1 | $1.10 |
| H&R | G-066 | 75mm INF. GUN & CREW | 1 | $1.10 |
| H&R | G-067 | 150mm INF. GUN & CREW | 1 | $1.10 |
| H&R | G-068 | SdKfz 251 & ROCKETS | 1 | $1.10 |
| H&R | G-069 | ARM'D MAULTIER & ROCKETS | 1 | $1.10 |
| H&R | G-070 | NEBELWERFER & CREW | 1 | $1.10 |
| H&R | G-071 | 75mm MOUNTAIN GUN & CREW | 1 | $1.10 |
| H&R | G-072 | DEMAG SdKfz 250/7 & MORTAR | 1 | $1.10 |
| H&R | G-073 | BRUMMBˇR | 1 | $1.10 |
| H&R | G-074 | STURMTIGER | 1 | $1.30 |
| H&R | G-075 | KARL TRACKED MORTAR | 1 | $2.00 |
| H&R | G-076 | SdKfz 10 & 20mm FLAK | 1 | $1.10 |
| H&R | G-077 | SdKfz 7 & 37mm FLAK | 1 | $1.10 |
| H&R | G-078 | SdKfz 7 & FLAKVIERLING | 1 | $1.10 |
| H&R | G-079 | OSTWIND | 1 | $1.10 |
| H&R | G-080 | WIRBLEWIND | 1 | $1.10 |
| H&R | G-081 | GUN CREW KNEELING | 1 | $0.55 |
| H&R | G-082 | GUN CREW STANDING | 1 | $0.55 |
| H&R | G-083 | PzKpfw II FLAME THROWER | 1 | $1.10 |
| H&R | G-084 | SdKfz 251/16 FLAMM | 1 | $1.10 |
| H&R | G-085 | B IV FUNKLENPANZER | 1 | $1.10 |
| H&R | G-086 | PzKpfw IV BRIDGELAYER | 1 | $2.00 |
| H&R | G-087 | BERGEPANTHER | 1 | $2.00 |
| H&R | G-088 | BMW & SIDECAR | 2 | $1.10 |
| H&R | G-089 | KUBELWAGEN | 2 | $1.10 |
| H&R | G-090 | SCHWIMMWAGEN | 2 | $1.10 |
| H&R | G-091 | HORCH STAFF CAR | 1 | $1.10 |
| H&R | G-092 | OPEL BLITZ | 1 | $1.10 |
| H&R | G-093 | OPEL BLITZ OFFICE BODY | 1 | $1.10 |
| H&R | G-094 | OPEL MAULTIER | 1 | $1.10 |
| H&R | G-095 | BUESSING NAG | 1 | $1.10 |
| H&R | G-096 | RAUPENSCHLEPPER OST | 1 | $1.10 |
| H&R | G-097 | Kfz 69 PROTZ TRACTOR | 1 | $1.10 |
| H&R | G-098 | KETTENRAD | 2 | $1.10 |
| H&R | G-099 | SdKfz 10 | 1 | $1.10 |
| H&R | G-100 | SdKfz 11 | 1 | $1.10 |
| H&R | G-101 | SdKfz 7 | 1 | $1.10 |
| H&R | G-102 | HETZER | 1 | $1.10 |
| H&R | G-103 | BICYCLISTS (STRIP OF 3) | 1 | $1.10 |
| H&R | G-104 | PzKpfw I B | 1 | $1.10 |
| NAV | NT-015 | Pz 35(t) | 1 | $1.10 |
| NAV | NT-016 | STUG III B | 1 | $1.10 |
| NAV | NT-017 | STUG III F | 1 | $1.10 |
| NAV | NT-018 | SdKfz 138/1 BISON S.P.G. | 1 | $1.10 |
| NAV | NT-019 | SIG 33 L/12 AUF Pz I AUS B S.P.G. | 1 | $1.10 |
| NAV | NT-020 | PANZERJAEGER I | 1 | $1.10 |
| NAV | NT-021 | HANOMAG SdKfz 251/B w/HMG | 1 | $1.10 |
| NAV | NT-022 | HANOMAG SdKfz 251/B w/TROOPS | 1 | $1.10 |
| NAV | NT-023 | HANOMAG SdKfz 251/D w/TROOPS | 1 | $1.10 |
| NAV | NT-024 | HANOMAG SdKfz 251/2 w/MORTAR | 1 | $1.10 |
| NAV | NT-025 | HANOMAG SdKfz 251/3 COMMAND | 1 | $1.10 |
| NAV | NT-026 | SdKfz 234/3 ARMOURED CAR | 1 | $1.10 |
| NAV | NT-027 | SdKfz 221/223 | 1 | $1.10 |
| NAV | NT-028 | SdKfz 253 COMMAND | 1 | $1.10 |
| NAV | NT-029 | SdKfz 252 AMMO CARRIER | 1 | $1.10 |
| NAV | NT-030 | OPEL MAULTIER w/TROOPS | 1 | $1.10 |
| NAV | NT-031 | OPEL BLITZ w/TROOPS | 1 | $1.10 |
| NAV | NT-032 | OPEL BLITZ w/20mm A.A. | 1 | $1.10 |
| NAV | NT-033 | OPEL PETROL BOWSER | 1 | $1.10 |
| NAV | NT-034 | MERCEDES STAFF CAR | 1 | $1.10 |
| NAV | NT-035 | STEYR LIGHT TRUCK | 1 | $1.10 |
| NAV | NT-036 | MOTROCYLISTS (STRIP OF 3) | 1 | $1.10 |
| NAV | NT-037 | SdKfz 9 F3 TANK RECOVERY | 1 | $1.30 |
| NAV | NT-038 | SdKfz 251/7 ENGINEERING VEHICLE | 1 | $1.10 |
| NAV | NT-039 | SdKfz 251/17 & 20mm A.A. | 1 | $1.10 |
| NAV | NT-040 | SdKfz 138/1 GRILLE | 1 | $1.10 |
| NAV | NT-044 | SdKfz 251/10 w/37mm & CREW | 1 | $1.10 |
| NAV | NT-046 | BEFEHLSPANZER I SdKfz 265 | 1 | $1.10 |
| NAV | NT-047 | PzKpfw III E | 1 | $1.10 |
| NAV | NT-048 | SdKfz 7 w/TILT ROOF | 1 | $1.10 |
| NAV | NT-049 | 88mm FLAK 37 IN TRANSIT | 1 | $1.10 |
| NAV | NT-050 | MOBELWAGEN 37mm SPAA | 1 | $1.10 |
| NAV | NT-051 | LIGHT GERMAN TRAILERS | 2 | $1.10 |
| NAV | NT-059 | BERGPANZER III | 1 | $1.10 |
| NAV | NT-060 | BERGHETZER | 1 | $1.10 |
| NAV | NT-061 | SdKfz 9 & CRANE | 1 | $1.10 |
| NAV | NT-062 | Kfz 69 TRACTOR & CREW | 1 | $1.10 |
| NAV | NT-063 | Kfz 70 1-TON KRUPP P/C | 1 | $1.10 |
| NAV | NT-064 | Kfz 81 1-TON KRUPP AA TRACTOR | 1 | $1.10 |
| NAV | NT-065 | 20mm AA FLAK 30 IN TRANSIT | 1 | $1.10 |
| NAV | NT-066 | 20mm FLAK 30 FIRING & CREW | 1 | $1.10 |
| NAV | NT-067 | GERMAN ASSAULT BOATS | 2 | $1.10 |
| NAV | NT-071 | SdKfz 231 - 6 RAD | 1 | $1.10 |
| NAV | NT-072 | SdKfz 263 COMMAND | 1 | $1.10 |
| NAV | NT-073 | SdKfz 250/10 & 37mm | 1 | $1.10 |
| NAV | NT-074 | FAUN 4x2 RECOVERY VEHICLE | 1 | $1.10 |
| NAV | NT-075 | MERCEDES 4.5 TON TRUCK | 1 | $1.10 |
| NAV | NT-076 | MERCEDES 4.5 TON MAULTIER | 1 | $1.10 |
| NAV | NT-081 | ME PKW MED. CAR - P/C | 1 | $1.10 |
| NAV | NT-082 | EINHEITS 6x6 2.5 TON TRUCK | 1 | $1.10 |
| NAV | NT-083 | LE PKW LIGHT CAR - P/C | 1 | $1.10 |
| NAV | NT-084 | MUNITION Pz IV (use w/KARL - G-75) | 1 | $1.10 |
| NAV | NT-085 | STEYR 1500A HEAVY PER/CARRIER | 1 | $1.10 |
| NAV | NT-086 | HENSCHEL 6x4 TYPE 33 G1 TRUCK | 1 | $1.10 |
| NAV | NT-100 | 21cm HOWITZER "LANGE" | 1 | $1.10 |
| NAV | NT-101 | Sd A 116 23 TON TANK TRAILER | 1 | $1.30 |
| NAV | NT-102 | SdKfz 251/20d INFRA RED | 1 | $1.10 |
| NAV | NT-103 | PANTHER G w/INFRA RED RANGING | 1 | $1.10 |
| NAV | NT-107 | SdKfz 250 NEU A.P.C. | 1 | $1.10 |
| NAV | NT-108 | SdKfz 250/8 NEU w/75mm | 1 | $1.10 |
| NAV | NT-109 | SdKfz 250/9 NEU w/20mm | 1 | $1.10 |
| NAV | NT-110 | SdKfz 250/7 NEU MORTAR | 1 | $1.10 |
| NAV | NT-115 | SdKfz 250 COMMAND | 1 | $1.10 |
| NAV | NT-116 | FLAK Pz 38t | 1 | $1.10 |
| NAV | NT-117 | LEICHTE RAUPENSCHLEEPER T III | 1 | $1.10 |
| NAV | NT-118 | MITTLER RAUPENSCHLEPPER T6-SS | 1 | $1.10 |
| NAV | NT-120 | E100 HEAVY TANK | 1 | $2.00 |
| NAV | NT-121 | MAUS HEAVY TANK | 1 | $2.00 |
| NAV | NT-122 | 17cm K43(Sf)/GESCHUTZWAGEN VI | 1 | $1.30 |
| NAV | NT-123 | VERSUCHSFLAKWAGEN 8.8cm FLAK 41 | 1 | $1.30 |
| NAV | NT-124 | PzKpfw. PANTHER II F | 1 | $1.10 |
| NAV | NT-125 | PANTHER FLAKPANZER 3412 "COELIAN" | 1 | $1.10 |
| NAV | NT-126 | 12.8cm SELBSTFAHRLAFETTE L/61 | 1 | $1.10 |
| NAV | NT-127 | Kugelblitz Pz IV A.A. | 1 | $1.10 |
| NAV | NT-138 | GERMAN FLAME THROWERS (STRIP OF 3) | 3 | $1.10 |
| NAV | NT-139 | FLAKVIERLING ON GROUND MOUNT | 1 | $1.10 |
| NAV | NT-140 | 37mm AA FLAK ON GROUND MOUNT | 1 | $1.10 |
| NAV | NT-147 | SdKfz 303 GOLIATH DEMOLITION TANK x2 | 2 | $1.10 |
| NAV | NT-148 | SdKfz 8 | 1 | $1.10 |
| NAV | NT-149 | WEHRMACHT TYPE 25H 4x2 AMBULANCE | 1 | $1.10 |
| NAV | NT-150 | Ger. Wasserfall A.A. Missile | 1 | $1.10 |
| NAV | NT-151 | Ger. Enzian A.A. Missile on Flak mount | 1 | $1.10 |
| NAV | NT-153 | GERMAN 127 mm AA FIRING & CREW | 1 | $1.30 |
| NAV | NT-154 | GERMAN 127 mm AA GUN TOWED | 1 | $1.30 |
| NAV | NT-155 | GERMAN 105 mm AA GUN & CREW | 1 | $1.10 |
| NAV | NT-169 | GERMAN COMMAND TRAILER | 1 | $1.10 |
| NAV | NT-170 | RAUPENSCHLEPPER OST & PAK 40 | 1 | $1.10 |
WW II ITALIAN
| H&R | IT-001 | CV 3/35 | 1 | $1.10 |
| H&R | IT-002 | CVL 6/40 | 1 | $1.10 |
| H&R | IT-003 | M 11/39 | 1 | $1.10 |
| H&R | IT-004 | M 13/40 | 1 | $1.10 |
| H&R | IT-005 | AUTOBLINDA 41 ARMORED CAR | 1 | $1.10 |
| H&R | IT-006 | SEMOVENTE 47/32 | 1 | $1.10 |
| H&R | IT-007 | SEMOVENTE 75 | 1 | $1.10 |
| H&R | IT-008 | SEMOVENTE 105 | 1 | $1.10 |
| H&R | IT-009 | SEMOVENTE M41 DA 90 | 1 | $1.10 |
| H&R | IT-010 | LANCIA 3RO 90mm | 1 | $1.10 |
| H&R | IT-011 | 47/32 A.T. GUN & CREW | 1 | $1.10 |
| H&R | IT-012 | 75mm FIELD GUN & CREW | 1 | $1.10 |
| H&R | IT-013 | GUN CREW KNEELING | 1 | $0.55 |
| H&R | IT-014 | FIAT 626 TRUCK | 1 | $1.10 |
| NAV | NT-010 | LACIA TRUCK | 1 | $1.10 |
| NAV | NT-068 | FIAT ARTILLERY TRACTOR | 1 | $1.10 |
WW II JAPAN
| NAV | NJT-001 | TYPE 97 TE-KE LIGHT TANK | 1 | $1.10 |
| NAV | NJT-002 | TYPE 95 HA-GO TANK | 1 | $1.10 |
| NAV | NJT-003 | TYPE 97 CHI-HA TANK | 1 | $1.10 |
| NAV | NJT-004 | TYPE 97 SHINOTO CHI-HA TANK | 1 | $1.10 |
| NAV | NJT-007 | TYPE HO-NI TANK DESTROYER | 1 | $1.10 |
| NAV | NJT-008 | SUMIDA ARM. CAR/TROLLEY | 1 | $1.10 |
| NAV | NJT-010 | TYPE 94 37mm A.T. & CREW | 1 | $1.10 |
| NAV | NJT-011 | TYPE 1 47mm A.T. & CREW | 1 | $1.10 |
| NAV | NJT-012 | TYPE 90 75mm GUN & CREW | 1 | $1.10 |
| NAV | NJT-013 | TYPE 92 70mm HOW. & CREW | 1 | $1.10 |
| NAV | NJT-014 | TYPE 92 105mm GUN & CREW | 1 | $1.10 |
| NAV | NJT-015 | TYPE 91 105mm HOW. & CREW | 1 | $1.10 |
| NAV | NJT-017 | TYPE 94 1.5 TON ISUZU TRUCK | 1 | $1.10 |
| NAV | NJT-019 | TYPE 95 'BLACK MEDAL' CAR | 2 | $1.10 |
| NAV | NJT-020 | TYPE 1 KUROGANE TRICYCLE | 2 | $1.10 |
| NAV | NJT-021 | PACK ANIMALS (STRIP OF 3) | 1 | $1.10 |
WW II HUNGARY
| H&R | H-001 | TURAN I | 1 | $1.10 |
| H&R | H-002 | TURAN II | 1 | $1.10 |
| H&R | H-003 | ZRINYI | 1 | $1.10 |
| H&R | H-004 | RABABOTUND TRUCK | 1 | $1.10 |
| NAV | NT-053 | HUNG. NIMROD 40mm S.P.A.A. | 1 | $1.10 |
| NAV | NT-105 | TOLDI 1 | 1 | $1.10 |
| NAV | NT-106 | TOLDI 2a | 1 | $1.10 |
| NAV | NT-145 | HUNGARIAN BOFORS 15cm HOWITZER w/CREW | 1 | $1.10 |
| NAV | NT-175 | ZNNYL 1 SPG (W/75mm) | 1 | $1.10 |
| NAV | NT-176 | CSABA 39m ARMORED CAR | 1 | $1.10 |
| NAV | NT-177 | CSABA 40m COMMAND VEHCILE | 1 | $1.10 |
| NAV | NT-198 | 39M FORD-MARMON 2.5 TON TRUCK | 1 | $1.10 |
WW II RUMANIAN
| NAV | NT-141 | RUMANIAN VANATORUL de CARE R-35 | 1 | $1.10 |
| NAV | NT-142 | RUMANIAN TACAM R-2 | 1 | $1.10 |
| NAV | NT-143 | RUMANIAN TACAM T-60a | 1 | $1.10 |
| NAV | NT-144 | RUMANIAN RESITA M-43 75mm | 1 | $1.10 |
| NAV | NT-199 | RUMANIAN R-1 LIGHT TANK | 1 | $1.10 |
WW II FRENCH
| H&R | F-001 | CHAR B1 | 1 | $1.10 |
| H&R | F-002 | SOMUA S35 | 1 | $1.10 |
| H&R | F-003 | PANHARD 178 ARMOURED CAR | 1 | $1.10 |
| H&R | F-004 | 75mm FIELD GUN & CREW | 1 | $1.10 |
| NAV | NT-008 | HOTCHKISS H39 Lt TANK | 1 | $1.10 |
| NAV | NT-009 | RENAULT R-35 Lt TANK | 1 | $1.10 |
| NAV | NT-056 | RENAULT FT-17 | 1 | $1.10 |
| NAV | NT-104 | RENAULT UE | 1 | $1.10 |
| NAV | NT-111 | RENAULT 4.5t TRUCK | 1 | $1.10 |
| NAV | NT-112 | 25mm AT w/CREW | 1 | $1.10 |
| NAV | NT-113 | 47mm AT w/CREW | 1 | $1.10 |
| NAV | NT-114 | FRENCH GUN CREW KNEELING | 1 | $0.55 |
| NAV | NT-178 | BERLIOT GDRA 4 X 2 5000kg TRUCK | 1 | $1.10 |
| NAV | NT-179 | LAFFLEY W15 TCC TANK HUNTER | 1 | $1.10 |
| NAV | NT-180 | CITRO 10 CV C4F 1000kg TRUCK | 1 | $1.10 |
| NAV | NT-181 | CITROGEN-KESSGRESSE HALFTRACK | 1 | $1.10 |
| NAV | NT-182 | LORRAINE 38L APC/GUN TRACTOR | 1 | $1.10 |
| NAV | NT-183 | TRACKED PERSONNEL TRAILER X 2 | 2 | $1.10 |
| NAV | NT-184 | CHAR DE RUPTURE FCM 2C | 1 | $2.00 |
| NAV | NT-185 | RENAULT D2 | 1 | $1.10 |
| NAV | NT-186 | FCM 35 INFANTRY TANK | 1 | $1.10 |
| NAV | NT-187 | AMR 33 REUNAULT LIGHT TANK | 1 | $1.10 |
| NAV | NT-188 | AMD WHITE LAFFLEY TYPE 50 A/C | 1 | $1.10 |
| NAV | NT-189 | PEUGEOT 402 STAFF CAR X 2 | 2 | $1.10 |
| NAV | NT-190 | 155 mm GPF GUN & CREW | 1 | $1.10 |
| NAV | NT-191 | 155 mm GPFT GUN & CREW | 1 | $1.10 |
| NAV | NT-192 | 105 mm SCHNEIDER 1913 + CREW | 1 | $1.10 |
| NAV | NT-193 | LAFFLEY W15R PRIME MOVER | 1 | $1.10 |
| NAV | NT-194 | LAFFLEY V15R RECCE CAR | 1 | $1.10 |
| NAV | NT-195 | LORRAINE 28 TROOP CARRIER | 1 | $1.10 |
| NAV | NT-196 | TRACKED TRAILER REUNAULT UE X 2 | 2 | $1.10 |
| NAV | NT-197 | BROSSEL FRERES 708 HVY TRACTOR | 1 | $1.10 |
WW II POLAND
| NAV | NTP-001 | 7TP1 TANK w/SINGLE TURRET | 1 | $1.10 |
| NAV | NTP-002 | 7TP1 TANK w/TWIN TURRETS | 1 | $1.10 |
| NAV | NTP-003 | VICKERS E TANK w/1 TURRET | 1 | $1.10 |
| NAV | NTP-004 | VICKERS E TANK w/2 TURRETS | 1 | $1.10 |
| NAV | NTP-005 | TKS TANKETTE w/MACHINE GUNS | 2 | $1.10 |
| NAV | NTP-006 | TKS TANKETTE & 20mm | 2 | $1.10 |
| NAV | NTP-007 | TK-3 TANKETTE | 2 | $1.10 |
| NAV | NTP-008 | WZ 29 ARMOURED CAR | 1 | $1.10 |
| NAV | NTP-009 | WZ 34 ARMOURED CAR | 1 | $1.10 |
| NAV | NTP-010 | PzINZ 222 HALF TRACK | 1 | $1.10 |
| NAV | NTP-011 | WZ 34 HALF TRACK | 1 | $1.10 |
| NAV | NTP-012 | URSUS A TRUCK | 1 | $1.10 |
| NAV | NTP-013 | URSUS A TANKETTE CARRIER | 1 | $1.10 |
| NAV | NTP-014 | FIAT 621 TRUCK | 1 | $1.10 |
| NAV | NTP-015 | FIAT 621 & 75mm AA | 1 | $1.10 |
| NAV | NTP-016 | POLSKI FIAT 508 VAN | 1 | $1.10 |
| NAV | NTP-017 | POLSKI FIAT 518 CAR | 1 | $1.10 |
| NAV | NTP-018 | PzINZ 303 FIELD CAR | 1 | $1.10 |
| NAV | NTP-019 | C2P TRACTOR | 2 | $1.10 |
| NAV | NTP-020 | C4P TRACTOR | 1 | $1.10 |
| NAV | NTP-021 | C7P TRACTOR | 1 | $1.10 |
| NAV | NTP-022 | BOFORS 37mm AT & CREW | 1 | $1.10 |
| NAV | NTP-023 | 75mm ARMATA 02/26 7 CREW | 1 | $1.10 |
| NAV | NTP-024 | 155mm SCHNEIDER & CREW | 1 | $1.10 |
| NAV | NTP-025 | 40mm BOFORS AA GUN | 1 | $1.10 |
WW II SOVIET UNION
| H&R | S-001 | AT RIFLE TEAMS | 1 | $1.10 |
| H&R | S-002 | 120mm MORTAR & CREW | 1 | $1.10 |
| H&R | S-003 | T26-A | 1 | $1.10 |
| H&R | S-004 | T28 | 1 | $1.30 |
| H&R | S-005 | T35 | 1 | $1.70 |
| H&R | S-006 | BT-7 | 1 | $1.10 |
| H&R | S-007 | T34/76B | 1 | $1.10 |
| H&R | S-008 | T34/76D | 1 | $1.10 |
| H&R | S-009 | T34/85 | 1 | $1.10 |
| H&R | S-010 | T40 | 1 | $1.10 |
| H&R | S-011 | T60 | 1 | $1.10 |
| H&R | S-012 | T70 | 1 | $1.10 |
| H&R | S-013 | KV-1 | 1 | $1.10 |
| H&R | S-014 | KV-2 | 1 | $1.10 |
| H&R | S-015 | KV-85 | 1 | $1.10 |
| H&R | S-016 | JS-II | 1 | $1.30 |
| H&R | S-017 | JS-III | 1 | $1.30 |
| H&R | S-018 | BA-64 | 1 | $1.10 |
| H&R | S-019 | BA-10 | 1 | $1.10 |
| H&R | S-020 | BA-32 | 1 | $1.10 |
| H&R | S-021 | 57mm ON KOMSOMLETS | 1 | $1.10 |
| H&R | S-022 | SU-85 | 1 | $1.10 |
| H&R | S-023 | SU-100 | 1 | $1.10 |
| H&R | S-024 | 45mm AT MODEL 1932 & CREW | 1 | $1.10 |
| H&R | S-025 | 57mm AT MODEL 1943 & CREW | 1 | $1.10 |
| H&R | S-026 | 100mm AT MODEL 1944 & CREW | 1 | $1.10 |
| H&R | S-027 | SU-76 | 1 | $1.10 |
| H&R | S-028 | ISU-122 | 1 | $1.10 |
| H&R | S-029 | ISU-152 | 1 | $1.10 |
| H&R | S-030 | 76.2mm GUN M-1939 & CREW | 1 | $1.10 |
| H&R | S-031 | 122mm GUN M-31/37 & CREW | 1 | $1.10 |
| H&R | S-032 | 152mm GUN M-1938 & CREW | 1 | $1.10 |
| H&R | S-033 | 203 TRACKED HOW. & CREW | 1 | $1.10 |
| H&R | S-034 | GAZ AAA & QUAD A.A. | 1 | $1.10 |
| H&R | S-035 | SU-37-1 A.A. | 1 | $1.10 |
| H&R | S-036 | M13 132mm R.L.KAT. ON GAZ | 1 | $1.10 |
| H&R | S-037 | M13 132mm R.L.KAT. ON STUD. | 1 | $1.10 |
| H&R | S-038 | GUN CREW STANDING | 1 | $0.55 |
| H&R | S-039 | GUN CREW KNEELING | 1 | $0.55 |
| H&R | S-040 | T-28 BRIDGELAYER | 1 | $2.00 |
| H&R | S-041 | GAZ 67 | 2 | $1.10 |
| H&R | S-042 | GAZ AAA TRUCK | 1 | $1.10 |
| H&R | S-043 | GAZ 60 TRUCK (HALFTRUCK) | 1 | $1.10 |
| H&R | S-044 | JAG 12 TRUCK | 1 | $1.10 |
| H&R | S-045 | KOMSOMLETS TRACTOR | 1 | $1.10 |
| H&R | S-046 | STALINETS TRACTOR | 1 | $1.10 |
| NAV | NT-001 | T34/76B CARRYING TROOPS | 1 | $1.30 |
| NAV | NT-002 | T34/76D CARRYING TROOPS | 1 | $1.30 |
| NAV | NT-003 | T34/85 CARRYING TROOPS | 1 | $1.30 |
| NAV | NT-004 | T26-A | 1 | $1.10 |
| NAV | NT-005 | BT-5 | 1 | $1.10 |
| NAV | NT-006 | T-37 AMPHIBIOUS TANK | 1 | $1.10 |
| NAV | NT-007 | KOMSOM. TRAC. w/TROOPS | 1 | $1.10 |
| NAV | NT-052 | GAZ AAA & TROOPS | 1 | $1.10 |
| NAV | NT-165 | IS-21 1944 RECOVERY VEHICLE | 1 | $1.10 |
| NAV | NT-166 | STALINETS TRACTOR 560 WITHOUT CAB | 1 | $1.10 |
| NAV | NT-167 | T-44 TANK | 1 | $1.10 |
| NAV | NT-168 | SU-123 S.P.G. | 1 | $1.10 |
| NAV | NT-171 | SOVIET 85mm AA 39 & CREW | 1 | $1.10 |
| NAV | NT-172 | SU-14 S.P.G. | 1 | $1.10 |
| NAV | NT-173 | SU-152 S.P.G. | 1 | $1.10 |
| NAV | NT-174 | 76.2 mm MODEL '43 INFANTRY GUN w/CREW | 1 | $1.10 |
| NAV | NT-200 | FA1-M ARMORED CAR | 1 | $1.10 |
WW II GREAT BRITAIN
| H&R | B-001 | PIAT TEAMS | 3 | $1.10 |
| H&R | B-002 | MARK VI-B | 1 | $1.10 |
| H&R | B-003 | A9 | 1 | $1.10 |
| H&R | B-004 | A10 | 1 | $1.10 |
| H&R | B-005 | A13 | 1 | $1.10 |
| H&R | B-006 | CRUSADER I | 1 | $1.10 |
| H&R | B-007 | CRUSADER II | 1 | $1.10 |
| H&R | B-008 | CRUSADER III | 1 | $1.10 |
| H&R | B-009 | MATILDA II | 1 | $1.10 |
| H&R | B-010 | VALENTINE II | 1 | $1.10 |
| H&R | B-011 | VALENTINE IX | 1 | $1.10 |
| H&R | B-012 | HONEY | 1 | $1.10 |
| H&R | B-013 | GRANT | 1 | $1.10 |
| H&R | B-014 | SHERMAN FIREFLY | 1 | $1.10 |
| H&R | B-015 | CHURCHILL III | 1 | $1.10 |
| H&R | B-016 | CHURCHILL VII | 1 | $1.10 |
| H&R | B-017 | TETRACH | 1 | $1.10 |
| H&R | B-018 | CROMWELL | 1 | $1.10 |
| H&R | B-019 | COMET | 1 | $1.10 |
| H&R | B-020 | CHALLENGER | 1 | $1.10 |
| H&R | B-021 | CENTURION Mk I | 1 | $1.10 |
| H&R | B-022 | UNIVERSAL CARRIER | 1 | $1.10 |
