|
|
WW II GERMAN | |||
| NAV | G001/G-001 | ROMMEL PERSONALITY SET | 1 | $1.50 |
| NAV | G002/G-002 | PANZERSCHRECK TEAMS | 3 | $1.50 |
| NAV | G003/G-003 | PANZERFAUST | 6 | $1.50 |
| NAV | G004/G-004 | 120mm MORTAR & CREW | 1 | $1.50 |
| NAV | G005/G-005 | ANTI-TANK RIFLE TEAMS | 1 | $1.50 |
| NAV | G006/G-006 | PzKpf II B | 1 | $1.50 |
| NAV | G007/G-007 | PzKpf II F | 1 | $1.50 |
| NAV | G008A/NT-015 | Pz 35(t) | 1 | $1.50 |
| NAV | G008/G-008 | PzKpfw 38(t) | 1 | $1.50 |
| NAV | G009A/NT-047 | PzKpfw III E | 1 | $1.50 |
| NAV | G009/G-009 | PzKpf III J | 1 | $1.50 |
| NAV | G010/G-010 | PzKpf III M | 1 | $1.50 |
| NAV | G011/G-011 | PzKpf III N | 1 | $1.50 |
| NAV | G012/G-012 | PzKpf IV D | 1 | $1.50 |
| NAV | G013/G-013 | PzKpf IV F1 | 1 | $1.50 |
| NAV | G014/G-014 | PzKpf IV F2 | 1 | $1.50 |
| NAV | G015/G-015 | PzKpf IV H | 1 | $1.50 |
| NAV | G016/G-016 | PANTHER D | 1 | $1.50 |
| NAV | G017/G-017 | PANTHER G | 1 | $1.50 |
| NAV | G018/G-018 | TIGER I E EARLY | 1 | $1.75 |
| NAV | G019/G-019 | TIGER I C LATE | 1 | $1.75 |
| NAV | G020A/G-020A | TIGER II PORCHE | 1 | $1.75 |
| NAV | G020/G-020 | TIGER II HENSCHEL | 1 | $1.75 |
| NAV | G021A/NT-022 | HANOMAG SdKfz 251/B w/TROOPS | 1 | $1.50 |
| NAV | G021B/NT-021 | HANOMAG SdKfz 251/B w/HMG | 1 | $1.50 |
| NAV | G021C/NT-024 | HANOMAG SdKfz 251/2 w/MORTAR | 1 | $1.50 |
| NAV | G021D/NT-025 | HANOMAG SdKfz 251/3 COMMAND | 1 | $1.50 |
| NAV | G021/G-021 | HANOMAG SdKfz 251/B | 1 | $1.50 |
| NAV | G022A/NT-023 | HANOMAG SdKfz 251/D w/TROOPS | 1 | $1.50 |
| NAV | G022/G-022 | HANOMAG SdKfz 251/D | 1 | $1.50 |
| NAV | G023/G-023 | DEMAG SdKfz 250 | 1 | $1.50 |
| NAV | G024/G-024 | LYNX | 1 | $1.50 |
| NAV | G025/G-025 | AUFKLARGUNSPANZER 38(t) | 1 | $1.50 |
| NAV | G026/G-026 | SdKfz 222 | 1 | $1.50 |
| NAV | G027/G-027 | SdKfz 231 - 8 RAD | 1 | $1.50 |
| NAV | G028/G-028 | SdKfz 234/1 | 1 | $1.50 |
| NAV | G029/G-029 | SdKfz 234/2 PUMA | 1 | $1.50 |
| NAV | G030/G-030 | DEMAG SdKfz 250/9 ARM. CAR | 1 | $1.50 |
| NAV | G031/G-031 | MARDER II | 1 | $1.50 |
| NAV | G032/G-032 | PANZERJAEGER IV/70 | 1 | $1.50 |
| NAV | G033/G-033 | NASHORN | 1 | $1.50 |
| NAV | G034/G-034 | MARDER III SdKfz 139 | 1 | $1.50 |
| NAV | G035/G-035 | MARDER III H | 1 | $1.50 |
| NAV | G036/G-036 | JAGDPANZER IV | 1 | $1.50 |
| NAV | G037/G-037 | JAGDPANTHER | 1 | $1.75 |
| NAV | G038/G-038 | JAGDTIGER | 1 | $1.75 |
| NAV | G039/G-039 | ELEFANT | 1 | $1.75 |
| NAV | G040A/NT-044 | SdKfz 251/10 w/37mm & CREW | 1 | $1.50 |
| NAV | G040/G-040 | SdKfz 251/10 & 3.7 PAK | 1 | $1.50 |
| NAV | G041/G-041 | HANOMAG SdKfz 251/9 & 7.5cm | 1 | $1.50 |
| NAV | G042/NT-018 | SdKfz 138/1 BISON S.P.G. | 1 | $1.50 |
| NAV | G043/NT-019 | SIG 33 L/12 AUF Pz I AUS B S.P.G. | 1 | $1.50 |
| NAV | G044/NT-020 | PANZERJAEGER I | 1 | $1.50 |
| NAV | G045/NT-040 | SdKfz 138/1 GRILLE | 1 | $1.50 |
| NAV | G046/NT-170 | RAUPENSCHLEPPER OST & PAK 40 | 1 | $1.50 |
| NAV | G047A/NT-066 | 20mm FLAK 30 FIRING & CREW | 1 | $1.50 |
| NAV | G047/NT-065 | 20mm AA FLAK 30 IN TRANSIT | 1 | $1.50 |
| NAV | G048ANT-154 | GERMAN 127 mm AA GUN TOWED | 1 | $1.75 |
| NAV | G048/NT-153 | GERMAN 127 mm AA FIRING & CREW | 1 | $1.75 |
| NAV | G049/NT-155 | GERMAN 105 mm AA GUN & CREW | 1 | $1.50 |
| NAV | G050/G-050 | SdKfz 251/22 & PAK 40 | 1 | $1.50 |
| NAV | G051/G-051 | SdKfz 234/4 & PAK 40 | 1 | $1.50 |
| NAV | G052/G-052 | PAK 35/36 & CREW | 1 | $1.50 |
| NAV | G053/G-053 | PAK 38 & CREW | 1 | $1.50 |
| NAV | G054/G-054 | PAK 40 & CREW | 1 | $1.50 |
| NAV | G055/G-055 | PAK 43/41 & CREW | 1 | $1.50 |
| NAV | G056/G-056 | PAK 43 & CREW | 1 | $1.50 |
| NAV | G057/G-057 | PAK 36(r) 7.62cm & CREW | 1 | $1.50 |
| NAV | G058A/NT-049 | 88mm FLAK 37 IN TRANSIT | 1 | $1.50 |
| NAV | G058/G-058 | 88mm FLAK 37 & CREW | 1 | $1.50 |
| NAV | G059/G-059 | WESPE | 1 | $1.50 |
| NAV | G060/G-060 | HUMMEL | 1 | $1.50 |
| NAV | G061/G-061 | 105mm HOWITZER & CREW | 1 | $1.50 |
| NAV | G062/G-062 | 150mm HOWITZER & CREW | 1 | $1.50 |
| NAV | G063/G-063 | 170mm HOWITZER & CREW | 1 | $1.50 |
| NAV | G064A/NT-016 | STUG III B | 1 | $1.50 |
| NAV | G064B/NT-017 | STUG III F | 1 | $1.50 |
| NAV | G064/G-064 | STUG III G | 1 | $1.50 |
| NAV | G065/G-065 | STUG IV | 1 | $1.50 |
| NAV | G066/G-066 | 75mm INF. GUN & CREW | 1 | $1.50 |
| NAV | G067/G-067 | 150mm INF. GUN & CREW | 1 | $1.50 |
| NAV | G068/G-068 | SdKfz 251 & ROCKETS | 1 | $1.50 |
| NAV | G069/G-069 | ARM'D MAULTIER & ROCKETS | 1 | $1.50 |
| NAV | G070/G-070 | NEBELWERFER & CREW | 1 | $1.50 |
| NAV | G071/G-071 | 75mm MOUNTAIN GUN & CREW | 1 | $1.50 |
| NAV | G072/G-072 | DEMAG SdKfz 250/7 & MORTAR | 1 | $1.50 |
| NAV | G073/G-073 | BRUMMBR | 1 | $1.50 |
| NAV | G074/G-074 | STURMTIGER | 1 | $1.75 |
| NAV | G075/G-075 | KARL TRACKED MORTAR | 1 | $3.00 |
| NAV | G076/G-076 | SdKfz 10 & 20mm FLAK | 1 | $1.50 |
| NAV | G077/G-077 | SdKfz 7 & 37mm FLAK | 1 | $1.50 |
| NAV | G078/G-078 | SdKfz 7 & FLAKVIERLING | 1 | $1.50 |
| NAV | G079/G-079 | OSTWIND | 1 | $1.50 |
| NAV | G080/G-080 | WIRBLEWIND | 1 | $1.50 |
| NAV | G081/G-081 | GUN CREW KNEELING | 1 | $0.75 |
| NAV | G082/G-082 | GUN CREW STANDING | 1 | $0.75 |
| NAV | G083/G-083 | PzKpfw II FLAME THROWER | 1 | $1.50 |
| NAV | G084/G-084 | SdKfz 251/16 FLAMM | 1 | $1.50 |
| NAV | G085/G-085 | B IV FUNKLENPANZER | 1 | $1.50 |
| NAV | G086/G-086 | PzKpfw IV BRIDGELAYER | 1 | $3.00 |
| NAV | G087/G-087 | BERGEPANTHER | 1 | $3.00 |
| NAV | G088/G-088 | BMW & SIDECAR x2 | 2 | $1.50 |
| NAV | G089/G-089 | KUBELWAGEN x2 | 2 | $1.50 |
| NAV | G090/G-090 | SCHWIMMWAGEN x2 | 2 | $1.50 |
| NAV | G091/G-091 | HORCH STAFF CAR | 1 | $1.50 |
| NAV | G092A/NT-031 | OPEL BLITZ w/TROOPS | 1 | $1.50 |
| NAV | G092/G-092 | OPEL BLITZ | 1 | $1.50 |
| NAV | G093/G-093 | OPEL BLITZ OFFICE BODY | 1 | $1.50 |
| NAV | G094A/NT-030 | OPEL MAULTIER w/TROOPS | 1 | $1.50 |
| NAV | G094/G-094 | OPEL MAULTIER | 1 | $1.50 |
| NAV | G095/G-095 | BUESSING NAG | 1 | $1.50 |
| NAV | G096/G-096 | RAUPENSCHLEPPER OST | 1 | $1.50 |
| NAV | G097A/NT-062 | Kfz 69 TRACTOR & CREW | 1 | $1.50 |
| NAV | G097/G-097 | Kfz 69 PROTZ TRACTOR | 1 | $1.50 |
| NAV | G098/G-098 | KETTENRAD | 2 | $1.50 |
| NAV | G099/G-099 | SdKfz 10 | 1 | $1.50 |
| NAV | G100/G-100 | SdKfz 11 | 1 | $1.50 |
| NAV | G101A | SdKfz w/37mm & CREW | 1 |
$1.50 |
| NAV | G101/G-101 | SdKfz 7 | 1 | $1.50 |
| NAV | G102/G-102 | HETZER | 1 | $1.50 |
| NAV | G103/G-103 | BICYCLISTS (STRIP OF 3) | 1 | $1.50 |
| NAV | G104/G-104 | PzKpfw I B | 1 | $1.50 |
| NAV | G105/NT-071 | SdKfz 231 - 6 RAD | 1 | $1.50 |
| NAV | G106/NT-026 | SdKfz 234/3 ARMOURED CAR | 1 | $1.50 |
| NAV | G107A/NT-110 | SdKfz 250/7 NEU MORTAR | 1 | $1.50 |
| NAV | G107/NT-107 | SdKfz 250 NEU A.P.C. | 1 | $1.50 |
| NAV | G108/NT-108 | SdKfz 250/8 NEU w/75mm | 1 | $1.50 |
| NAV | G109/NT-109 | SdKfz 250/9 NEU w/20mm | 1 | $1.50 |
| NAV | G110/NT-028 | SdKfz 253 COMMAND | 1 | $1.50 |
| NAV | G111/NT-072 | SdKfz 263 COMMAND | 1 | $1.50 |
| NAV | G112/NT-046 | BEFEHLSPANZER I SdKfz 265 | 1 | $1.50 |
| NAV | G113/NT-032 | OPEL BLITZ w/20mm A.A. | 1 | $1.50 |
| NAV | G114/NT-039 | SdKfz 251/17 & 20mm A.A. | 1 | $1.50 |
| NAV | G115/NT-050 | MOBELWAGEN 37mm SPAA | 1 | $1.50 |
| NAV | G116/NT-116 | FLAK Pz 38t | 1 | $1.50 |
| NAV | G117/NT-139 | 20mm FLAKVIERLING ON GROUND MOUNT | 1 | $1.50 |
| NAV | G118/NT-140 | 37mm AA FLAK ON GROUND MOUNT | 1 | $1.50 |
| NAV | G119 | SdKfz 251D DRILLING | 1 | $1.50 |
| NAV | G120/NT-120 | E100 HEAVY TANK | 1 | $3.00 |
| NAV | G121/NT-121 | MAUS HEAVY TANK | 1 | $3.00 |
| NAV | G122/NT-122 | 17cm K43(Sf)/GESCHUTZWAGEN VI | 1 | $1.75 |
| NAV | G123/NT-123 | VERSUCHSFLAKWAGEN 8.8cm FLAK 41 | 1 | $1.75 |
| NAV | G125/NT-125 | PANTHER FLAKPANZER 3412 "COELIAN" | 1 | $1.50 |
| NAV | G126 | PANZERJAGER PANTHER (II) W 128mm I/55 | 1 | $1.50 |
| NAV | G127/NT-127 | Kugelblitz Pz IV A.A. | 1 | $1.50 |
| NAV | G128 | SCHUTZEN PANZERWAGEN AUF 38 (d) | 1 | $1.50 |
| NAV | G129 | KAETZCHEN A.P.C. | 1 | $1.50 |
| NAV | G130/NT-150 | Ger. Wasserfall A.A. Missile | 1 | $1.50 |
| NAV | G131/NT-151 | Ger. Enzian A.A. Missile on Flak mount | 1 | $1.50 |
| NAV | G140/NT-063 | Kfz 70 1-TON KRUPP P/C | 1 | $1.50 |
| NAV | G141/NT-064 | Kfz 81 1-TON KRUPP AA TRACTOR | 1 | $1.50 |
| NAV | G142/NT-051 | LIGHT GERMAN TRAILERS | 2 | $1.50 |
| NAV | G143A/NT-061 | SdKfz 9 & CRANE | 1 | $1.50 |
| NAV | G143/NT-037 | SdKfz 9 F3 TANK RECOVERY | 1 | $1.75 |
| NAV | G144/NT-148 | SdKfz 8 | 1 | $1.50 |
| NAV | G145/NT-059 | BERGPANZER III | 1 | $1.50 |
| NAV | G146/NT-060 | BERGHETZER | 1 | $1.50 |
| NAV | G147/NT-074 | FAUN 4x2 RECOVERY VEHICLE | 1 | $1.50 |
| NAV | G148 | BERGEPANZER ELEPHANT/FERDINAND | 1 | $1.75 |
| NAV | G149/NT-076 | MERCEDES 4.5 TON MAULTIER | 1 | $1.50 |
| NAV | G150/NT-075 | MERCEDES 4.5 TON TRUCK | 1 | $1.50 |
| NAV | G151/NT-038 | SdKfz 251/7 ENGINEERING VEHICLE | 1 | $1.50 |
| NAV | G152/NT-081 | ME PKW MED. CAR - P/C | 1 | $1.50 |
| NAV | G153/NT-082 | EINHEITS 6x6 2.5 TON TRUCK | 1 | $1.50 |
| NAV | G154/NT-086 | HENSCHEL 6x4 TYPE 33 G1 TRUCK | 1 | $1.50 |
| NAV | G155/NT-083 | LE PKW LIGHT CAR - P/C | 1 | $1.50 |
| NAV | G156/NT-084 | MUNITION Pz IV (use w/KARL - G-75) | 1 | $1.50 |
| NAV | G157/NT-085 | STEYR 1500A HEAVY PER/CARRIER | 1 | $1.50 |
| NAV | G158/NT-117 | LEICHTE RAUPENSCHLEEPER T III | 1 | $1.50 |
| NAV | G159/NT-118 | MITTLER RAUPENSCHLEPPER T6-SS | 1 | $1.50 |
| NAV | G160/NT-073 | SdKfz 250/10 & 37mm | 1 | $1.50 |
| NAV | G161/NT-115 | SdKfz 250/3.III COMMAND | 1 | $1.50 |
| NAV | G169/NT-036 | MOTROCYLISTS (STRIP OF 3) | 1 | $1.50 |
| NAV | G170/NT-138 | GERMAN FLAME THROWERS (STRIP OF 3) | 3 | $1.50 |
| NAV | G171/NT-147 | SdKfz 303 GOLIATH DEMOLITION TANK x2 | 2 | $1.50 |
| NAV | G172/NT-149 | WEHRMACHT TYPE 25H 4x2 AMBULANCE | 1 | $1.50 |
| NAV | G173/NT-169 | GERMAN COMMAND TRAILER | 1 | $1.50 |
| NAV | G174/NT-033 | OPEL PETROL BOWSER | 1 | $1.50 |
| NAV | G175/NT-034 | MERCEDES STAFF CAR | 1 | $1.50 |
| NAV | G176/NT-102 | SdKfz 251/20d INFRA RED | 1 | $1.50 |
| NAV | G177/NT-101 | Sd A 116 23 TON TANK TRAILER | 1 | $1.75 |
| NAV | G178/NT-029 | SdKfz 252 AMMO CARRIER | 1 | $1.50 |
| NAV | G179/NT-027 | SdKfz 221/223 | 1 | $1.50 |
| NAV | G180/NT-100 | 21cm HOWITZER "LANGE" | 1 | $1.50 |
| NAV | G181/NT-035 | STEYR LIGHT TRUCK | 1 | $1.50 |
| NAV | G182/NT-067 | GERMAN ASSAULT BOATS | 2 | $1.50 |
| NAV | G183/NT-103 | PANTHER G w/INFRA RED RANGING | 1 | $1.50 |
| NAV | G184 | 15cm Sfh 13 on Lorraine-SdKfz 35/1 | 1 |
$1.50 |
| NAV | G185 | GERMAN INFANTRY COMMAND STRIP | 1 | $1.50 |
| NAV | NT-048 | SdKfz 7 w/TILT ROOF | 1 | $1.50 |
| NAV | NT-124 | PzKpfw. PANTHER II F | 1 | $1.50 |
| NAV | NT-126 | 12.8cm SELBSTFAHRLAFETTE L/61 | 1 | $1.50 |
|
|
WW
II GERMAN INFANTRY FIGURES |
|||
| NAV | GR-001 | GERMAN INFANTRY | 50 | $6.50 |
| NAV | GR-002 | GERMAN INFANTRY HEAVY WEAPONS | 50 | $6.50 |
| NAV | GR-003 | GERMAN PARATROOPS | 50 | $6.50 |
| NAV | GR-004 | GERMAN CAVALRY | 21 | $6.50 |
| NAV | GR-005 | AFRIKA KORPS | 50 | $6.50 |
| NAV | GR-006 | HORSE DRAWN SUPPLY WAGONS | 3 | $6.50 |
| NAV | GR-007 | HORSE DRAWN 105mm HOWITZER | 1 |
$6.50 |
| NAV | GR-008 | PANZERGRENADIERS | 50 | $6.50 |
|
|
WW II ITALIAN | |||
| NAV | IT-011/IT-011 | 47/32 A.T. GUN & CREW | 1 | $1.50 |
| NAV | IT-012/IT-012 | 75mm FIELD GUN & CREW | 1 | $1.50 |
| NAV | IT001/IT-001 | CV 3/35 | 1 | $1.50 |
| NAV | IT002/IT-002 | CVL 6/40 | 1 | $1.50 |
| NAV | IT003/IT-003 | M 11/39 | 1 | $1.50 |
| NAV | IT004/IT-004 | M 13/40 | 1 | $1.50 |
| NAV | IT005/IT-005 | AUTOBLINDA 41 ARMORED CAR | 1 | $1.50 |
| NAV | IT006/IT-006 | SEMOVENTE 47/32 | 1 | $1.50 |
| NAV | IT007/IT-007 | SEMOVENTE 75 | 1 | $1.50 |
| NAV | IT008/IT-008 | SEMOVENTE 105 | 1 | $1.50 |
| NAV | IT009/IT-009 | SEMOVENTE M41 DA 90 | 1 | $1.50 |
| NAV | IT010/IT-010 | LANCIA 3RO 90mm | 1 | $1.50 |
| NAV | IT015/NT-010 | LACIA TRUCK | 1 | $1.50 |
| NAV | IT016/NT-068 | FIAT ARTILLERY TRACTOR | 1 | $1.50 |
| NAV | IT/013/IT-013 | GUN CREW KNEELING | 1 | $0.75 |
| NAV | IT/014/IT-014 | FIAT 626 TRUCK | 1 | $1.50 |
| NAV | IT015 | FIT 626 TRUCK | 1 | $1.50 |
| NAV | IT016 | FIAT ARTILLERY TRUCK | 1 | $1.50 |
| NAV | IT017 | 149mm HOW. MOD 14 & CREW | 1 | $1.50 |
| NAV | IT018 | FIAT 508 600 Kg LIGHT TRUCK | 1 | $1.50 |
|
|
WW II ITALIAN INFANTRY FIGURES | |||
| NAV | IR-001 | ITALIAN INFANTRY | 50 | $6.50 |
| NAV | IR-002 | TALIAN HEAVY WEAPONS | 50 | $6.50 |
|
|
WW II JAPAN | |||
| NAV | J001/NJT-001 | TYPE 97 TE-KE LIGHT TANK | 1 | $1.50 |
| NAV | J002/NJT-002 | TYPE 95 HA-GO TANK | 1 | $1.50 |
| NAV | J003/NJT-003 | TYPE 97 CHI-HA TANK | 1 | $1.50 |
| NAV | J004/NJT-004 | TYPE 97 SHINOTO CHI-HA TANK | 1 | $1.50 |
| NAV | J007/NJT-007 | TYPE HO-NI TANK DESTROYER | 1 | $1.50 |
| NAV | J008/NJT-008 | SUMIDA ARM. CAR/TROLLEY | 1 | $1.50 |
| NAV | J010/NJT-010 | TYPE 94 37mm A.T. & CREW | 1 | $1.50 |
| NAV | J011/NJT-011 | TYPE 1 47mm A.T. & CREW | 1 | $1.50 |
| NAV | J012/NJT-012 | TYPE 90 75mm GUN & CREW | 1 | $1.50 |
| NAV | J013/NJT-013 | TYPE 92 70mm HOW. & CREW | 1 | $1.50 |
| NAV | J014/NJT-014 | TYPE 92 105mm GUN & CREW | 1 | $1.50 |
| NAV | J015/NJT-015 | TYPE 91 105mm HOW. & CREW | 1 | $1.50 |
| J017/NJT-017 | TYPE 94 1.5 TON ISUZU TRUCK | 1 | $1.50 |
|
| NAV | J019/NJT-019 | TYPE 95 'BLACK MEDAL' CAR | 2 | $1.50 |
| NAV | J020/NJT-020 | TYPE 1 KUROGANE TRICYCLE | 2 | $1.50 |
| NAV | J021/NJT-021 | PACK ANIMALS (STRIP OF 3) | 1 | $1.50 |
| NAV | J022 | GUN CREW KNEELING | 1 | $0.75 |
| NAV | J023 | GUN CREW STANDING | 1 | $0.75 |
| NAV | J024 | TYPE 9 20mm AA FIRING | 1 | $1.50 |
|
|
WW II JAPANESE INFANTRY FIGURES | |||
| NAV | JR-001 | JAPANESE INFANTRY | 50 | $6.50 |
| NAV | JR-002 | JAPANESE INFANTRY HEAVY WEAPONS | 50 | $6.50 |
|
|
WW II HUNGARY | |||
| NAV | H001/H-001 | TURAN I | 1 | $1.50 |
| NAV | H002/H-002 | TURAN II | 1 | $1.50 |
| NAV | H003/H-003 | ZRINYI | 1 | $1.50 |
| NAV | H004/H-004 | RABABOTUND TRUCK | 1 | $1.50 |
| NAV | H005/NT-105 | TOLDI 1 | 1 | $1.50 |
| NAV | H006/NT-106 | TOLDI 2a | 1 | $1.50 |
| NAV | H007/NT-175 | ZNNYL 1 SPG (W/75mm) | 1 | $1.50 |
| NAV | H008/NT-053 | HUNG. NIMROD 40mm S.P.A.A. | 1 | $1.50 |
| NAV | H009/NT-176 | CSABA 39m ARMORED CAR | 1 | $1.50 |
| NAV | H010/NT-177 | CSABA 40m COMMAND VEHCILE | 1 | $1.50 |
| NAV | H011/NT-145 | HUNGARIAN BOFORS 15cm HOWITZER w/CREW | 1 | $1.50 |
| NAV | H012/NT-198 | 39M FORD-MARMON 2.5 TON TRUCK | 1 | $1.50 |
|
|
WW II RUMANIAN |
|||
| NAV | RU01/NT-141 | RUMANIAN VANATORUL de CARE R-35 | 1 | $1.50 |
| NAV | RU02/NT-142 | RUMANIAN TACAM R-2 | 1 | $1.50 |
| NAV | RU03/NT-143 | RUMANIAN TACAM T-60a | 1 | $1.50 |
| NAV | RU04/NT-199 | RUMANIAN R-1 LIGHT TANK | 1 | $1.50 |
| NAV | RU05/NT-144 | RUMANIAN RESITA M-43 75mm | 1 | $1.50 |
|
|
WW II FRENCH | |||
| NAV | F01/F-001 | CHAR B1 | 1 | $1.50 |
| NAV | F02/F-002 | SOMUA S35 | 1 | $1.50 |
| NAV | F03/F-003 | PANHARD 178 ARMOURED CAR | 1 | $1.50 |
| NAV | F04/F-004 | 75mm FIELD GUN & CREW | 1 | $1.50 |
| NAV | F05/NT-186 | FCM 35 INFANTRY TANK | 1 | $1.50 |
| NAV | F06/NT-185 | RENAULT D2 | 1 | $1.50 |
| NAV | F07/NT-184 | CHAR DE RUPTURE FCM 2C | 1 | $3.00 |
| NAV | F08/NT-008 | HOTCHKISS H39 Lt TANK | 1 | $1.50 |
| NAV | F09/NT-009 | RENAULT R-35 Lt TANK | 1 | $1.50 |
| NAV | F10/NT-187 | AMR 33 REUNAULT LIGHT TANK | 1 | $1.50 |
| NAV | F11/NT-056 | RENAULT FT-17 | 1 | $1.50 |
| NAV | F12/NT-188 | AMD WHITE LAFFLEY TYPE 50 A/C | 1 | $1.50 |
| NAV | F13/NT-181 | CITROGEN-KESSGRESSE HALFTRACK | 1 | $1.50 |
| NAV | F14/NT-182 | LORRAINE 38L APC/GUN TRACTOR | 1 | $1.50 |
| NAV | F15/NT-183 | TRACKED PERSONNEL TRAILER X 2 | 2 | $1.50 |
| NAV | F16/NT-179 | LAFFLEY W15 TCC TANK HUNTER | 1 | $1.50 |
| NAV | F17/NT-114 | FRENCH GUN CREW KNEELING | 1 | $0.75 |
| NAV | F18/NT-112 | 25mm AT w/CREW | 1 | $1.50 |
| NAV | F19/NT-113 | 47mm AT w/CREW | 1 | $1.50 |
| NAV | F20/NT-192 | 105 mm SCHNEIDER 1913 + CREW | 1 | $1.50 |
| NAV | F21/NT-190 | 155 mm GPF GUN & CREW | 1 | $1.50 |
| NAV | F22/NT-191 | 155 mm GPFT GUN & CREW | 1 | $1.50 |
| NAV | F23/NT-193 | LAFFLEY W15R PRIME MOVER | 1 | $1.50 |
| NAV | F24/NT-197 | BROSSEL FRERES 708 HVY TRACTOR | 1 | $1.50 |
| NAV | F25/NT-104 | RENAULT UE | 1 | $1.50 |
| NAV | F26/NT-196 | TRACKED TRAILER REUNAULT UE X 2 | 2 | $1.50 |
| NAV | F27/NT-195 | LORRAINE 28 TROOP CARRIER | 1 | $1.50 |
| NAV | F28/NT-178 | BERLIOT GDRA 4 X 2 5000kg TRUCK | 1 | $1.50 |
| NAV | F29/NT-111 | RENAULT 4.5t TRUCK | 1 | $1.50 |
| NAV | F30/NT-194 | LAFFLEY V15R RECCE CAR | 1 | $1.50 |
| NAV | F31/NT-189 | PEUGEOT 402 STAFF CAR X 2 | 2 | $1.50 |
| NAV | F32/NT-180 | CITRO 10 CV C4F 1000kg TRUCK | 1 | $1.50 |
|
|
WW
II FRENCH INFANTRY FIGURES |
|||
| NAV | FR-001 | FRENCH INFANTRY | 50 | $6.50 |
| NAV | FR-002 | FRENCH HEAVY WEAPONS | 50 | $6.50 |
| NAV | FR-003 | HORSE DRAWN 75mm GUN X3 | 3 | $6.50 |
| WW II POLAND |
||||
| NAV | P001/NTP-001 | 7TP1 TANK w/SINGLE TURRET | 1 | $1.50 |
| NAV | P002/NTP-002 | 7TP1 TANK w/TWIN TURRETS | 1 | $1.50 |
| NAV | P003/NTP-003 | VICKERS E TANK w/1 TURRET | 1 | $1.50 |
| NAV | P004/NTP-004 | VICKERS E TANK w/2 TURRETS | 1 | $1.50 |
| NAV | P005/NTP-005 | TKS TANKETTE w/MACHINE GUNS | 2 | $1.50 |
| NAV | P006/NTP-006 | TKS TANKETTE & 20mm | 2 | $1.50 |
| NAV | P007/NTP-007 | TK-3 TANKETTE | 2 | $1.50 |
| NAV | P008/NTP-008 | WZ 29 ARMOURED CAR | 1 | $1.50 |
| NAV | P009/NTP-009 | WZ 34 ARMOURED CAR | 1 | $1.50 |
| NAV | P010/NTP-010 | PzINZ 222 HALF TRACK | 1 | $1.50 |
| NAV | P011/NTP-011 | WZ 34 HALF TRACK | 1 | $1.50 |
| NAV | P012/NTP-012 | URSUS A TRUCK | 1 | $1.50 |
| NAV | P013/NTP-013 | URSUS A TANKETTE CARRIER | 1 | $1.50 |
| NAV | P014/NTP-014 | FIAT 621 TRUCK | 1 | $1.50 |
| NAV | P015/NTP-015 | FIAT 621 & 75mm AA | 1 | $1.50 |
| NAV | P016/NTP-016 | POLSKI FIAT 508 VAN | 1 | $1.50 |
| NAV | P017/NTP-017 | POLSKI FIAT 518 CAR | 1 | $1.50 |
| NAV | P018/NTP-018 | PzINZ 303 FIELD CAR | 1 | $1.50 |
| NAV | P019/NTP-019 | C2P TRACTOR | 2 | $1.50 |
| NAV | P020/NTP-020 | C4P TRACTOR | 1 | $1.50 |
| NAV | P021/NTP-021 | C7P TRACTOR | 1 | $1.50 |
| NAV | P022/NTP-022 | BOFORS 37mm AT & CREW | 1 | $1.50 |
| NAV | P023/NTP-023 | 75mm ARMATA 02/26 7 CREW | 1 | $1.50 |
| NAV | P024/NTP-024 | 155mm SCHNEIDER & CREW | 1 | $1.50 |
| NAV | P025/NTP-025 | 40mm BOFORS AA GUN | 1 | $1.50 |
| WW II SOVIET UNION | ||||
| NAV | S001/S-001 | AT RIFLE TEAMS | 1 | $1.50 |
| NAV | S002/S-002 | 120mm MORTAR & CREW | 1 | $1.50 |
| NAV | S003A/NT-004 | T26-A | 1 | $1.50 |
| NAV | S003/S-003 | T26-B | 1 | $1.50 |
| NAV | S004/S-004 | T28 | 1 | $1.75 |
| NAV | S005/S-005 | T35 | 1 | $3.00 |
| NAV | S006/S-006 | BT-7 | 1 | $1.50 |
| NAV | S007A/NT-001 | T34/76B CARRYING TROOPS | 1 | $1.75 |
| NAV | S007/S-007 | T34/76B | 1 | $1.50 |
| NAV | S008A/NT-002 | T34/76D CARRYING TROOPS | 1 | $1.75 |
| NAV | S008/S-008 | T34/76D | 1 | $1.50 |
| NAV | S009A/NT-003 | T34/85 CARRYING TROOPS | 1 | $1.75 |
| NAV | S009/S-009 | T34/85 | 1 | $1.50 |
| NAV | S010S-010 | T40 | 1 | $1.50 |
| NAV | S011/S-011 | T60 | 1 | $1.50 |
| NAV | S012/S-012 | T70 | 1 | $1.50 |
