| 1/3000 SCALE - UNITED STATES - BATTLESHIPS | |||||
| NAV | N6101 | MONTANA | 1 | $5.00 | 1943 |
| NAV | N6102 | IOWA | 1 | $5.00 | 1942 |
| NAV | N6103 | ALABAMA | 1 | $4.00 | 1941 |
| NAV | N6103A | SOUTH DAKOTA | 1 | $4.00 | 1941 |
| NAV | N6104 | WASHINGTON | 1 | $4.00 | 1940 |
| NAV | N6105 | SOUTH DAKOTA | 1 | $4.00 | 1922 |
| NAV | N6106 | MARYLAND | 1 | $4.00 | 1919 |
| NAV | N6106A | COLORADO | 1 | $4.00 | 1943 |
| NAV | N6106B | WEST VIRGINIA Rebuilt Battleship 1944 | 1 | $4.00 | 1944 |
| NAV | N6107 | CALIFORNIA - 14" gun dreadnought | 1 | $4.00 | 1921 |
| NAV | N6107A | TENNESSEE - modernized battleship - 1943 | 1 | $4.00 | 1944 |
| NAV | N6107B | TENNESSEE - 14" gun battleship - 1942 | 1 | $4.00 | 1942 |
| NAV | N6108 | NEW MEXICO | 1 | $4.00 | 1917 |
| NAV | N6108A | NEW MEXICO | 1 | $4.00 | 1934 |
| NAV | N6109 | PENNSYLVANIA | 1 | $4.00 | 1915 |
| NAV | N6109A | ARIZONA | 1 | $4.00 | 1939 |
| NAV | N6109B | PENNSYLVANIA | 1 | $4.00 | 1943 |
| NAV | N6110 | NEVADA | 1 | $4.00 | 1914 |
| NAV | N6110A | NEVADA | 1 | $4.00 | 1938 |
| NAV | N6110B | NEVADA - rebuilt Battleship | 1 | $4.00 | 1945 |
| NAV | N6111 | NEW YORK | 1 | $4.00 | 1912 |
| NAV | N6111A | TEXAS | 1 | $4.00 | 1938 |
| NAV | N6112 | WYOMING | 1 | $4.00 | 1911 |
| NAV | N6112A | ARKANSAS | 1 | $4.00 | 1942 |
| NAV | N6113 | FLORIDA | 1 | $4.00 | 1910 |
| NAV | N6114 | DELAWARE | 1 | $4.00 | 1909 |
| NAV | N6115 | SOUTH CAROLINA | 1 | $4.00 | 1906 |
| NAV | N6116 | CONNECTICUT | 1 | $4.00 | 1904 |
| NAV | N6117 | VIRGINIA | 1 | $4.00 | 1904 |
| NAV | N6118 | OHIO x3 | 3 | $6.00 | 1902 |
| NAV | N6119 | ILLINOIS x3 | 3 | $6.00 | 1898 |
| NAV | N6120 | KEARSAGE x2 | 2 | $5.00 | 1898 |
| NAV | N6121/23A | IOWA & INDIANA | 2 | $5.00 | 1896/98 |
| NAV | N6122 | IDAHO x2 | 2 | $5.00 | 1905 |
| NAV | N6123 | OREGON x2 | 2 | $5.00 | 1896 |
| NAV | N6124/24A | TEXAS & MAINE | 2 | $4.00 | 1890 |
| NAV | N6126 | "PANAMA" DESIGN | 1 | $4.00 | 1917 |
| 1/3000 SCALE - UNITED STATES - MONITORS | |||||
| NAV | N6125 | ARKANSAS x2 | 2 | $4.00 | 1901 |
| NAV | N6127/29 | MONTEREY & PURITAN | 2 | $4.00 | 1891/82 |
| NAV | N6128 | AMPHITRITE x2 | 2 | $4.00 | 1883 |
| 1/3000 SCALE - UNITED STATES - BATTLECRUISERS | |||||
| NAV | N6151 | ALASKA | 1 | $4.00 | 1943 |
| NAV | N6152 | LEXINGTON (2 FUNNELS) | 1 | $4.00 | 1922 |
| NAV | N6152A | LEXINGTON (7 FUNNELS) | 1 | $4.00 | 1916 |
| 1/3000 SCALE - UNITED STATES - AIRCRAFT CARRIERS | |||||
| NAV | N6201 | SAIPAN | 1 | $4.00 | 1945 |
| NAV | N6202 | MIDWAY | 1 | $5.00 | 1945 |
| NAV | N6203 | WASP | 1 | $4.00 | 1939 |
| NAV | N6204 | ESSEX | 1 | $4.00 | 1942 |
| NAV | N6205 | INDEPENDENCE | 1 | $4.00 | 1942 |
| NAV | N6206 | LANGLEY | 1 | $4.00 | 1920 |
| NAV | N6206A | LANGLEY Sea Plane Carrier 1937 | 1 | $4.00 | 1937 |
| NAV | N6207 | YORKTOWN | 1 | $4.00 | 1936 |
| NAV | N6208 | RANGER | 1 | $4.00 | 1932 |
| NAV | N6209 | LEXINGTON | 1 | $4.00 | 1932 |
| NAV | N6210 | BOGUE | 1 | $4.00 | 1942 |
| NAV | N6211 | COMMENCEMENT BAY | 1 | $4.00 | 1944 |
| NAV | N6212 | CASABLANCA | 1 | $4.00 | 1943 |
| NAV | N6213 | SANGAMON - Escort Carrier | 1 | $4.00 | 1942 |
| 1/3000 SCALE - UNITED STATES - CRUISERS | |||||
| NAV | N6300 | DES MOINES | 1 | $4.00 | 1946 |
| NAV | N6301 | OREGON CITY | 1 | $4.00 | 1944 |
| NAV | N6302 | BALTIMORE | 1 | $4.00 | 1942 |
| NAV | N6303 | WICHITA | 1 | $4.00 | 1937 |
| NAV | N6304 | NEW ORLEANS | 1 | $4.00 | 1935 |
| NAV | N6305 | INDIANAPOLIS | 1 | $4.00 | 1932 |
| NAV | N6306 | NORTHAMPTON | 1 | $4.00 | 1929 |
| NAV | N6307 | PENSECOLA | 1 | $4.00 | 1929 |
| NAV | N6308 | TENNESSEE | 1 | $4.00 | 1895 |
| NAV | N6309 | CALIFORNIA | 1 | $4.00 | 1907 |
| NAV | N6310/11 | BROOKLYN & NEW YORK American Armored Cruisers | 2 | $5.00 | 1904/93 |
| NAV | N6312 | WORCHESTER | 1 | $4.00 | 1947 |
| NAV | N6313 | CLEVELAND | 1 | $4.00 | 1941 |
| NAV | N6314 | FARGO | 1 | $4.00 | 1944 |
| NAV | N6315 | ATLANTA x2 - AA Cruiser - 1941 | 2 | $4.00 | 1941 |
| NAV | N6315A | FLINT x2 | 2 | $4.00 | 1942 |
| NAV | N6316 | BROOKLYN | 1 | $4.00 | 1936 |
| NAV | N6317 | OMAHA | 1 | $4.00 | 1920 |
| NAV | N6318 | CHESTER x3 | 3 | $5.00 | 1907 |
| NAV | N6319 | MONTGOMERY x3 | 3 | $5.00 | 1894 |
| NAV | N6320 | ST. LOUIS x3 | 3 | $6.00 | 1905 |
| NAV | N6321 | DENVER x2 | 2 | $4.00 | 1902 |
| NAV | N6322 | ALBANY x2 | 2 | $4.00 | 1899 |
| NAV | N6323/23 | ACOLUMBIA & MINNEAPOLIS | 2 | $5.00 | 1894 |
| NAV | N6324 | CINCINATTI x2 | 2 | $4.00 | 1894 |
| NAV | N6325/26 | OLYMPIA & SAN FRANCISCO | 2 | $5.00 | 1895/90 |
| NAV | N6327/2/2 | PHILADELPHIA - BALTIMORE & CHARLESTON | 3 | $5.00 | 1890 |
| NAV | N6330/31 | NEWARK & CHICAGO | 2 | $5.00 | 1891/89 |
| NAV | N6332 | ATLANTA x2 | 2 | $5.00 | 1886 |
| |
1/3000 SCALE - UNITED STATES - DESTROYERS | ||||
| NAV | N6502 | GEARING x2 | 2 | $4.00 | 1945 |
| NAV | N6503 | ALLEN M. SUMNER x2 | 2 | $4.00 | 1943 |
| NAV | N6504 | FLETCHER x2 | 2 | $4.00 | 1942 |
| NAV | N6505 | LIVERMORE x2 | 2 | $4.00 | 1940 |
| NAV | N6505A | BENSON x2 | 2 | $4.00 | 1939 |
| NAV | N6506 | SIMS x2 | 2 | $4.00 | 1938 |
| NAV | N6507 | GRIDLEY x2 | 2 | $4.00 | 1936 |
| NAV | N6507A | BENHAM x2 | 2 | $4.00 | 1938 |
| NAV | N6508 | SOMERS x2 | 2 | $4.00 | 1937 |
| NAV | N6509 | MAHAN x2 | 2 | $4.00 | 1935 |
| NAV | N6510 | PORTER x2 | 2 | $4.00 | 1935 |
| NAV | N6511 | FARRAGUT x2 | 2 | $4.00 | 1934 |
| NAV | N6512 | WICKES x2 | 2 | $4.00 | 1918 |
| NAV | N6513 | GWIN x3 | 3 | $4.00 | 1918 |
| NAV | N6514 | SAMPSON x2 | 2 | $4.00 | 1916 |
| NAV | N6515 | CASSIN x2 | 2 | $4.00 | 1913 |
| NAV | N6516 | PAULDING x2 | 2 | $4.00 | 1910 |
| NAV | N6516A | ROE x2 | 2 | $4.00 | 1909 |
| NAV | N6518 | BAINBRIDGE x2 | 2 | $4.00 | 1901 |
| |
1/3000 SCALE - UNITED STATES - DESTROYER ESCORTS | ||||
| NAV | N6702 | JOHN C. BUTLER x3 | 3 | $4.00 | 1944 |
| NAV | N6703 | BUCKLEY x3 | 3 | $4.00 | 1943 |
| 1/3000 SCALE - UNITED STATES - SUBMARINES | |||||
| NAV | N6601 | GATO x4 | 4 | $4.00 | 1941 |
| NAV | N6611 | S Class x4 | 4 | $4.00 | 1918 |
| NAV | N6612 | R Class x4 | 4 | $4.00 | 1917 |
| NAV | N6616 | L Class x4 | 4 | $4.00 | 1915 |
| 1/3000 SCALE - UNITED STATES - SUNDRY CRAFT | |||||
| NAV | N6704 | CIMARRON - Fleet Oiler | 1 | $4.00 | 1940 |
| NAV | N6705 | DOBBIN - Destroyer Tender | 1 | $4.00 | 1940 |
| NAV | N6706 | HELENA x2 | 1 | $4.00 | 1896 |
| 1/3000
SCALE - UNITED STATES - LANDING CRAFT - ASSAULT SHIPS & TRANSPORTS |
|||||
| NAV | N6801 | LCP x15 - Landing Craft Personnel - 1942 | 15 | $4.00 | 1942 |
| NAV | N6802 | LCM Mk III x15 - Landing Craft Medium - 1942 | 15 | $4.00 | 1941 |
| NAV | N6803 | LCVP x15 - Landing Craft Vehicle Personnel - 1942 | 15 | $4.00 | 1941 |
| NAV | N6804 | LCT Mk VI x3 - Landing Craft Tank - 1942 | 3 | $4.00 | 1943 |
| NAV | N6805 | LCI(L) x3 - Landing Craft Infantry (Large) - 1942 | 3 | $4.00 | 1943 |
| NAV | N6806 | LST Mk II x2 - Tank Landing Ships | 3 | $4.00 | 1943 |
| NAV | N6807 | LSM x3 - Landing Ship Medium | 3 | $4.00 | 1943 |
| NAV | N6808 | LSM(R) x3 - Fire Support Ship - 1944 | 3 | $4.00 | 1944 |
| NAV | N6809 | APPALACHIAN (AGC) - Amphib. Forces Flagship - 1943 | 1 | $4.00 | 1942 |
| NAV | N6810 | ASHLAND (LSD) - Dock Landing Ship - 1943 | 1 | $4.00 | 1943 |
| NAV | N6811 | GENERAL JOHN POPE (AP) - transport - 1943 | 1 | $4.00 | 1943 |
| NAV | N6812 | GENERAL A.W. GREELY (AP) - navy transport - 1942 | 1 | $4.00 | 1944 |
| NAV | N6813 | TALLADEG (APA) - Attack Transport - 1944 | 1 | $4.00 | 1943 |
| NAV | N6814 | MENKAR (AK) - naval cargo vessel | 1 | $4.00 | 1943 |
| NAV | N6815 | MANLEY (APD) x2 - High Speed Transport | 2 | $4.00 | 1943 |
| NAV | N6816 | BARR (APD) x2 - High Speed Transport | 2 | $4.00 | 1943 |