I-94
ENTERPRISES / BEACON - AIRCRAFT DECALS - 1/285-300 AND 1/144 SCALES
and 10-15-20 mm VEHICLE DECALS
|
I-94 |
US-100 | U.S. STANDARD - BLUE/WHITE & BLUE/GREY STAR BAR '43 TO '47 - 1/285 - 1/432 | $3.00 |
| I-94 | US-101 | AMERICAN BOMBERS 1/285 - 1/300 | $3.00 |
| I-94 | US-102 | U.S. WW I & EARLY WW II INSIGNIA 1/285 - 1/432 | $3.00 |
| I-94 | US-103 | US WWII 1943 INSIGNIA 1/285 - 1/432 | $3.00 |
| I-94 | US-104 | U.S. MODERN 1947 - PRESENT (RED BAR) 1/285 - 1/432 | $3.00 |
| I-94 | US-105 | U.S. MODERN "LOW VIS" INSIGNIA 1/285 - 1/432 | $3.00 |
| I-94 | US-106 | U.S. BOMBER MKGS. 3 COLOR OPEN TRIANGLES (RED/BLACK/YELLOW) w/SOLID BLACK | DISCONTINUED |
| I-94 | US-107 | U.S. ARMY ARMOR - WHITE STARS 15-20 MM | $3.00 |
| I-94 | US-108 | U.S. ARMY ARMOR - WHITE STARS 15-20 MM (REV&REPRINT) | $3.00 |
| I-94 | US-109 | U.S. ARMY ARMOR - WHITE STARS 1/285 - 1/300 | $3.00 |
| I-94 | US-110 | U.S. ARMY ARMOR - BLACK & YELLOW STAR/CIRCLES - 12-15-20 MM | $3.00 |
| I-94 | US-111* | U.S. ARMY ARMOR - BLACK STAR/CIRCLES 15-20 MM | $3.00 |
| I-94 | US-112 | U.S. ARMY ARMOR - BLACK & YELLOW STAR/CIRCLES 1/285 | $3.00 |
| I-94 | US-113 | U.S. ARMY ARMOR - NAMES & SLOGANS -15-20 MM | $3.00 |
| I-94 | US-114 | U.S. AIRCRAFT INSIGNIA WW 2 - 30; 35; 45" 1/100 & 1/144 | $3.00 |
| I-94 | US-115 | U.S. ARMY ARMOR - NAMES & SLOGANS -15-20 MM | $3.00 |
| I-94 | US-116 | U.S.WW 2 BOMBER INSIGNIA (BLUE/WHITE & BLUE/GREY STAR-BAR) - 1/285-1/300 | $3.00 |
| I-94 | US-117 | U.S. ARMY ARMOR - NAMES & SLOGANS -10-12 MM | $3.00 |
| I-94 | US-118 | US 48/50 STAR FLAGS 15-20 MM | $3.00 |
| I-94 | US-119 | US 48/50 STAR FLAGS 10/12 MM & 1/285 | $3.00 |
| I-94 | US-120 | US ARMY N. AFRICA 15mm INSIGNIA & VEHICLE ID (LEE - STUART - SHERMAN - M3 HT) | $3.00 |
| I-94 | US-121 | BLACK USAF TITLE(S) 1/285-1/300 | $3.00 |
| I-94 | US-122 | BLACK U.S. ARMY TITLE(S) - 1/285-1/300 | $3.00 |
| I-94 | US-123 | WHITE US ARMY 1/300 285 | $3.00 |
| I-94 | US-124 | BLACK US NAVY/MARINES TITLE(S) - 1/285 | $3.00 |
| I-94 | US-125 | US WW II ARMOR SER/UNIT MKGS M4 M5 M8 - 15MM | $3.00 |
| I-94 | US-126 | US WW II ARMOR SER/UNIT MKGS M359 M7 - 15MM | $3.00 |
| I-94 | US-127 | USWWII ARMOU/SER UNIT MKGS TANK DESTROYERS & JEEPS - 15MM | $3.00 |
| I-94 | US-128 | US WW 2 ARMOR SERIAL AND UNIT MARKINGS; TRUCKS & OTHERS | $3.00 |
| I-94 | US-129 | USN/USMC MARINE TITLE STRIPS 1/285 (15-36") WHITE AND LOW VIS GRAY | $3.00 |
| I-94 | US-130 | US ARMY N. AFRICA 15mm MARKINGS (LEE - STUART - SHERMAN - M3 HT) | $3.00 |
| I-94 | US-131 | USAF 1/285 SQUADRON TAIL CODES 1965+ | $3.00 |
| I-94 | US-132 | US AAF 1/285-1/300 WW2 B-17s BOMB GROUP TAIL CODES 8th AF | $3.00 |
| I-94 | US-133 | |
$3.00 |
| I-94 | US-134 | 1/300-1/350 USN/USMC INSIGNIA 1944-55; WHITE STAR - RED BAR (F4U - F6F - TBF - F9F) | $3.00 |
| I-94 | US-136 | U.S. WW2-15th AF P-38 - 1 FG/94FS; P-51 B/C 4TH FG; 224/336 FS | $3.00 |
| I-94 | BR-100 | BRITISH ROUNDEL | $3.00 |
| I-94 | BR-101 | BRIT WWI INSIGNIA W/FIN FLASHES 1/285 - 1/300 - 1/144 | $3.00 |
| I-94 | BR-102 | BRIT DIVISION MARKINGS 15-20 MM | $3.00 |
| I-94 | BR-103 | BRIT ORGANIZATIONAL MARKINGS 20 MM | $3.00 |
| I-94 | BR-104 | BRIT ARMORED UNIT MKGS (BRIGADE/REGIMENT) 20 MM | $3.00 |
| I-94 | BR-105 | BRIT ARMORED UNIT AND ORG MKGS 15MM | $3.00 |
| I-94 | BR-106 | BRIT CHINA/BURMA/INDIA & PACIFIC WW II 1/285 - 1/432 | $3.00 |
| I-94 | BR-107 | BRITISH WW II A/C INSIGNIA TYPE A - A1 & B ROUNDELS - 1/285 | $3.00 |
| I-94 | BR-108 | BRIT WW II ARMOR BRIGADE MKS. EUR 39-40; MIDEAST 38-40; 41-42 EUR 41-45 - 15-20 | $3.00 |
| I-94 | BR-109 | BRIT WW II ARMOR DIVISIONAL & MRIGADE MKS. 15-20MM | $3.00 |
| I-94 | BR-110 | ARMOR WW II EUR 39-40; MIDEAST 38-40; 41-42; EUR 41-45 - 15-20 MM | $3.00 |
| I-94 | BR-111 | BR WW II 1/285 A/C TYPE B-C & C1 | $3.00 |
| I-94 | BR-112 | 27" (0.084" ACT) BRITISH LETTERING MED GREY & SKY TYPE S | $3.00 |
| I-94 | BR-113 | 27" (0.084" ACT) 1940-41 SQD CODES FOR BOB HURRICANES'S | $3.00 |
| I-94 | BR-114 | 24" (0.07 ACT) 1940-41 SQD CODES FOR BOB SPITFIRE & BATTLE & 27" CODES FOR DEFIAN | $3.00 |
| I-94 | BR-115 | 24" (0.074 ACT) BRITISH LETTERING MED GREY & SKY TYPE S | $3.00 |
| I-94 | BR-117 | 3" BRITISH WW II TANK NAMES 3" AT 1/100 SCALE (.03" ACTUAL) | $3.00 |
| I-94 | BR-118 | 24 & 27" (.074 .084" ACT.) SQD. CODES FOR N. AFRICAN BRIT A/C - 1/300 | $3.00 |
| I-94 | GR-100 | GERMAN WW II CROSSES & SWASTIKA FOR A/C AND ARMOR - 10-20MM | $3.00 |
| I-94 | GR-101 | GERMAN WW II LATE WAR NIGHT FIGHTER w/STAFF MKS | $3.00 |
| I-94 | GR-102 | GERMAN WW I A/C 1914-1915 1/285 - 1/300 | $3.00 |
| I-94 | GR-103 | GERMAN WW I A/C 1915-1917 | $3.00 |
| I-94 | GR-104 | GERMAN WW I 1918 INSIGNIA 1/144-1/300 a/c; 1/285-20MM VEHICLES - SEE GR-117 FOR R | $3.00 |
| I-94 | GR-105 | GERMAN WW II BATTLE AND AIR RECOG. FLAG - NAVAL & GROUND - 4MM-25MM | $3.00 |
| I-94 | GR-106 | GERMAN - WHITE & WHITE OUTLINE WING & TAIL INSIGNIA 1/285-1/1600 | $3.00 |
| I-94 | GR-107 | GROSSDEUTSCHLAND/PANZERLEHR 15-20 MM | $3.00 |
| I-94 | GR-108 | WAF. SS - DAS REICH/TOTENKOPF 42-45/PRINZ EUGEN-KURSK 15-20MM | $3.00 |
| I-94 | GR-109 | WAF.SS - HITLERJUGEND 44 - REICHFURER 43-44 - LIEBSTAND AH/KURSK 15-20 MM | $3.00 |
| I-94 | GR-110 | DAK INSIGNIAS - 15-20MM | $3.00 |
| I-94 | GR-111 | WAF.SS - VIKING 42-45 - NORDLAND 42-45 15-20MM | $3.00 |
| I-94 | GR-112 | ARMY PZR 21 - 42 -116 - & SPEC FOR 1 & 8 DIVS. 15-20MM | $3.00 |
| I-94 | GR-113 | ARMY PZR DIVS 9-20 WHITE - EXCEPT 15 IN RED/BLACK 15-20MM | $3.00 |
| I-94 | GR-114 | GERMAN TACTICAL SYMBOLS - ARMOR MARKINGS #1 - 15-20MM | $3.00 |
| I-94 | GR-115 | GERMAN TACTICAL SYMBOLS - ARMOR MARKINGS #2 - 15-20MM | $3.00 |
| I-94 | GR-116 | WW II ARMOR INSIGNIA 1/285 - 1/300;AXIS ALLIES - HUNGARY - BULGARIA - ROMANIA - FINLAND | $3.00 |
| I-94 | GR-117 | WW I A/C (3 TYPES) 1/144 | $3.00 |
| I-94 | GR-118 | GER. WW II FTR A/C NATIONAL INSIGNIA - Me109 - Fw190 - 1/100 & 1/144 | $3.00 |
| I-94 | GR-119 | GER. WW II FTR A/C NATIONAL INSIGNIA - Ju87 - Hs129 - 1/100 & 1/144 | $3.00 |
| I-94 | JP-100 | JAPANESE WW I & WW II INSIGNIA 1/285 - 1/300. 15-20MM | $3.00 |
| I-94 | JP-101 | JAPANESE - WHITE INSIGNIA OUTLINE (CIRCLE) USE WITH JP-100 - | DISCONTINUED |
| I-94 | JP-102 | JAPANESE WW II BATTLE AND AIR RECOG. FLAG | $3.00 |
| I-94 | JP-103 | WII - PRESENT ROUNDAL W/WHITE SURROUND. 1/285 AC 15-20MM ARMOR | $3.00 |
| I-94 | RU-100 | RUSSIAN STARS - RED & RED w/YELLOW OUTLINE - 1/285 - 15MM | $3.00 |
| I-94 | RU-101 | RUSSIAN WW II INSIGNIA RED & GOLD STARS | $3.00 |
| I-94 | RU-102 | WWII - 90'S RED STAR WHITE SURROUND 1/285 - 15-20MM ARMOR | $3.00 |
| I-94 | RU-103 | RUS. WW2 - 1992 INSIG. 1/285-1/300 | $3.00 |
| I-94 | RU-104 | RUS ARMOR INSIGNIA - 15 & 20MM WHITE | $3.00 |
| I-94 | RU-105 | RUS ARMOR INSIGNIA - 15 & 20MM WHITE/RED | $3.00 |
| I-94 | RU-106 | RUS ARMOR NUMBERS 1& 01-240 12" CHAR HEIGHT | $3.00 |
| I-94 | RU-107 | 15 & 20mm WW 2 RUSIAN T-34 MARKINGS | $3.00 |
| I-94 | RU-108 | RUSSIAN 10/12mm ARMOR NUMBERS & 1/300 A/C NUMBERS - RED - WHITE | $3.00 |
| I-94 | RU-109 | RUSSIAN ARMOR NUMBERS & BARREL KILL MKGS 1/285-1/300 - RED & WHITE | $3.00 |
| I-94 | RU-110 | RUSSIAN STARS - RED/WHITE OUTLINE - 1/100 & 1/144 | $3.00 |
| I-94 | RC-100 | CHINESE 1950-PRESENT 1/285 A/C | $3.00 |
| I-94 | AL-100 | WW I FRENCH - BRIT - US INSIGNIA & FIN FLASH 1/285-300 | $3.00 |
| I-94 | AL-101 | WW I ITALIAN - RUSSIAN - BELGIAN INSIGNIA 1/285-300 | $3.00 |
| I-94 | AL-102 | WW I FRENCH - US & BRIT INSIGNIA 1/144 SCALE | $3.00 |
| I-94 | AL-103 | WWI ITALIAN RUSSIAN - BELGIAN INSIGNIA 1/144 SCALE | $3.00 |
| I-94 | IT-100 | ITALIAN (FASCIST MARKINGS) 1/285 - 1/300 | $3.00 |
| I-94 | IT-101 | ITALIAN ARMOR MKGS 15/20 MM | $3.00 |
| I-94 | FR-100 | FRENCH ROUNDALS - FIN FLASH - FREE FRENCH CROSS | $3.00 |
| I-94 | FR-101 | FRENCH ARMOR MKGS & TANK NAMES - 15 MM | $3.00 |
| I-94 | IS-100 | ISRAELI INSIGNIA | $3.00 |
| I-94 | IS-101 | ? | $3.00 |
| I-94 | IS-102 | ARMOR MARKINGS/INSIG 15-20 MM ARMOR | $3.00 |
| I-94 | ME-100 | EGYPTIAN/SYRIAN MODERN - SYRIAN 1960 - IRAQI MODERN | $3.00 |
| I-94 | SF-100 | SCIFI & FANTASY DETAILS | $3.00 |
| I-94 | SF-101 | FANTASY DETAILS (WARNING STRIPES) | $3.00 |
| LB/LR/LW/LETTERS
& NUMBERS IN BLACK/RED/WHITE
AND YELLOW |
|||
| I-94 | LB-100 | LETTERING - BLACK | $3.00 |
| I-94 | LB-101 | US ARMY/AIR FORCE BLOCK LET/NUMS 15 & 24" 1/285 | $3.00 |
| I-94 | LB-102 | US ARMY/AIR FORCE BLOCK LET/NUMS 30-36" 1/285 | $3.00 |
| I-94 | LR-100 | LETTERING - RED | $3.00 |
| I-94 | LY-100 | LETTERING - YELLOW | $3.00 |
| I-94 | LY-101 | US ARMY/AIR FORCE BLOCK LET/NUMS 15& 24"1/285 | $3.00 |
| I-94 | LY-102 | 30 & 36" USA & USAF LETTERING (YELLOW) 1/285 | $3.00 |
| I-94 | LW-100 | LETTERING - WHITE | $3.00 |
| I-94 | LW-101 | US ARMY/AIR FORCE BLOCK LET/NUMS 15 & 24" 1/285 | $3.00 |
| I-94 | LW-102 | US ARMY/AIR FORCE BLOCK LET/NUMS 30-36" 1/285 | $3.00 |
| I-94 | LW-103 | US NAVY/MARINES BLOCK LET/NUMS 15 & 24" 1/285 SCALE | $3.00 |
| I-94 | CH-100 | CHECKERBOARDS (3 PATTERNS) | $3.00 |
| I-94 | CH-101 | CHECKERBOADS [DIAGONAL] (3 COLORS - YELLOW/RED/BLACK) | $3.00 |
| I-94 | MI-100 | PLAYING CARDS - 15-20MM | $3.00 |
| I-94 | MI-101 | PLAYING CARD SYMBOLS 1/300 TO 20MM | $3.00 |
| I-94 | MI-102 | INVASION STRIPES 12 & 18 INCH - 1/285-1/300 | $3.00 |
| I-94 | MI-103 | INVASION STRIPES 18 & 24 | $3.00 |
| I-94 | MI-104 | FINNISH WW II NATIONAL INSIGNIAS - 15-20MM | $3.00 |
| I-94 | MI-105 | POLISH INSIGNIA 1/144 AND 1/300 A/C - 15-20MM ARMOR | $3.00 |
| I-94 | MI-106 | TAIWANESE WWII CHINA A/C - N/S VIETNAM N/S KOREA 1/285-1/300 AC | $3.00 |
| I-94 | MI-107 | CHEVRONS - WHITE & BLACK 1/285-1/300 ARMOR | $3.00 |
| I-94 | MI-108 | CHEVRONS - WHITE & BLACK 15-20MM ARMOR | $3.00 |
| I-94 | MI-109 | WW II GERMAN/ITALIAN AFV LICENSE PLATES VEH ID 15MM | $3.00 |
| I-94 | MI-110 | WW 2 HUNGARIAN - ROMANIAN ARMOR INSIGNIA & MARKINGS 15 & 20mm | $3.00 |
| I-94 | MI-111 | HUNGARIAN WW2 INSIGNIA/UNITS Fw-190 - Me210/410 | $3.00 |
| I-94 | MI-112 | HUNGARIAN WW2 INSIGNIA/UNITS Me-109 - Re 2000 | $3.00 |
| I-94 | MI-113 | HUNGARIAN - RUMANIAN - BULGARIA WW 2 INSIGNIA (A/C) | $3.00 |
| I-94 | NB-100 | AFV NUMBERS BLACK OUTLINE 20MM | $3.00 |
| I-94 | NB-101 | AFV NUMBERS BLACK OUTLINE 15MM | $3.00 |
| I-94 | NB-102 | AFV NUMBERS | $3.00 |
| I-94 | NB-103 | AFV NUMBERS WHITE OUTLINE BLACK CENTER | $3.00 |
| I-94 | NB-103A | AFV NUMBERS WHITE OUTLINE BLACK CENTER | $3.00 |
| I-94 | NB-104 | AFV NUMBERS WHITE OUTLINE BLACK CENTER | $3.00 |
| I-94 | NR-100 | AFV NUMBERS BLK OUTLINE RED CENTER 20MM | $3.00 |
| I-94 | NR-101 | AFV NUMBERS BLK OUTLINE RED CENTER 15MM | $3.00 |
| I-94 | NR-102 | AFV NUMBERS | $3.00 |
| I-94 | NR-103 | AFV NUMBERS WHITE OUTLINE RED CENTER | $3.00 |
| I-94 | NR-103A | AFV NUMBERS WHITE OUTLINE RED CENTER | $3.00 |
| I-94 | NR-104 | AFV NUMBERS WHITE OUTLINE RED CENTER | $3.00 |
| I-94 | NW-100 | AFV NUMBERS WHITE OUTLINE 20MM | $3.00 |
| I-94 | NW-101 | AFV NUMBERS WHITE OUTLINE 15MM | $3.00 |
| I-94 | NW-102 | AFV NUMBERS | $3.00 |
| I-94 | NW-103 | $3.00 |
|
| I-94 | NW-104 | $3.00 |
|
| I-94 | NY-100 | AFV NUMBERS BLK OUTLINE YELLOW CENTER | $3.00 |
| I-94 | NY-101 | AFV NUMBERS BLK OUTLINE YELLOW CENTER | $3.00 |
| I-94 | NY-102 | AFV NUMBERS | $3.00 |
| I-94 | NY-103 | $3.00 |
|
| I-94 | NY-104 | $3.00 |
|
| I-94 | RC-100 | CHINA | $3.00 |