| C.A.P.
AERO 1/1200 SCALE AEROPLANES - by FIGUREHEAD/HALLMARK - WORLD WAR II AND MODERN |
||||
| AMERICAN AIRCRAFT | ||||
| CAP | C2U01 | GRUMMAN F4F WILDCAT | 5 | $3.75 |
| CAP | C2U02 | GRUMMAN F6F HELLCAT | 5 | $3.75 |
| CAP | C2U03 | VOUGHT F4U CORSAIR | 5 | $3.75 |
| CAP | C2U04 | DOUGLAS SBD DAUNTLESS | 5 | $3.75 |
| CAP | C2U05 | CURTISS SB2C HELLDIVER | 5 | $3.75 |
| CAP | C2U06 | DOUGLAS TBD DEVASTATOR | 5 | $3.75 |
| CAP | C2U07 | GRUMMAN TBF AVENGER | 5 | $3.75 |
| CAP | C2U08 | VOUGHT OS2U KINGFISHER | 5 | $3.75 |
| CAP | C2U09 | CONSOLIDATED PBY CATALINA | 2 | $3.75 |
| CAP | C2U10 | NORTH AMERICAN B-25D MITCHELL | 3 | $3.75 |
| CAP | C2U11 | CONSOLIDTED B-24D LIBERATOR | 2 | $3.75 |
| CAP | C2U12 | BOEING B-17D FLYING FORTRESS | 2 | $3.75 |
| CAP | C2U21 | BOEING B-17G FLYING FORTRESS | 2 | $3.75 |
| CAP | C2U22 | REPUBLIC P-47D THUNDERBOLT | 5 | $3.75 |
| CAP | C2U23 | NORTH AMERICAN P-51D MUSTANG | 5 | $3.75 |
| CAP | C2U24 | LOCKHEED P-38J LIGHTNING | 3 | $3.75 |
| BRITISH AIRCRAFT | ||||
| CAP | C2B01 | GLOSTER GLADIATOR | 5 | $3.75 |
| CAP | C2B02 | BLACKBURN ROC | 5 | $3.75 |
| CAP | C2B03 | FAIREY FULMAR | 5 | $3.75 |
| CAP | C2B04 | HAWKER SEA HURRICANE | 5 | $3.75 |
| CAP | C2B05 | SUPERMARINE SEAFIRE | 5 | $3.75 |
| CAP | C2B06 | FAIREY FIREFLY | 5 | $3.75 |
| CAP | C2B07 | BLACKBURN SKUA | 5 | $3.75 |
| CAP | C2B08 | FAIREY SWORDFISH | 5 | $3.75 |
| CAP | C2B09 | FAIREY ALBACORE | 5 | $3.75 |
| CAP | C2B10 | BLACKBURN BARACUDA | 5 | $3.75 |
| CAP | C2B11 | SUPERMARINE WALRUS | 5 | $3.75 |
| CAP | C2B12 | SUPERMARINE SEA OTTER | 5 | $3.75 |
| CAP | C2B13 | FAIREY SEAFOX | 5 | $3.75 |
| CAP | C2B14 | FAIREY SWORDFISH FLOAT | 5 | $3.75 |
| CAP | C2B15 | SARO LONDON | 2 | $3.75 |
| CAP | C2B16 | SHORT SUNDERLAND | 2 | $3.75 |
| CAP | C2B17 | BRISTOL BEAUFORT | 3 | $3.75 |
| CAP | C2B18 | BRISTOL BEAUFIGHTER Mk VI | 3 | $3.75 |
| CAP | C2B19 | VICKERS WELLINGTON Mk IX | 3 | $3.75 |
| CAP | C2B20 | de HAVILLAND MOSQUITO | 3 | $3.75 |
| CAP | C2B21 | LOCKHEED HUDSON Mk III | 3 | $3.75 |
| CAP | C2B22 | LOCKHEED VENTURA | 3 | $3.75 |
| CAP | C2B23 | MARTIN MARYLAND | 3 | $3.75 |
| CAP | C2B24 | MARTIN BALTIMORE Mk II | 3 | $3.75 |
| CAP | C2B25 | AVRO LANCASTER | 2 | $3.75 |
| CAP | C2B26 | HANDLEY PAGE HALIFAX MkV | 2 | $3.75 |
| CAP | C2B27 | BLENHEIM IV x3 | 3 | $3.75 |
| JAPANESE AIRCRAFT | ||||
| CAP | C2J01 | MITSUBISHE A6M "ZEKE" | 5 | $3.75 |
| CAP | C2J02 | AICHI D3A "VAL" | 5 | $3.75 |
| CAP | C2J03 | NAKAJIMA BRN "KATE" | 5 | $3.75 |
| CAP | C2J04 | YOKOSUKA D4Y2 "JUDY" | 5 | $3.75 |
| CAP | C2J05 | AICHI E13A "JAKE" | 5 | $3.75 |
| CAP | C2J06 | MITSUBISHI G4M "BETTY" | 3 | $3.75 |
| CAP | C2J07 | KAWANASHI H8K2 "EMILY" | 2 | $3.75 |
| GERMAN AIRCRAFT | ||||
| CAP | C2G01 | MESSERSCHMITT Bf-109 | 5 | $3.75 |
| CAP | C2G02 | MESSERSCHMITT Bf-110 | 3 | $3.75 |
| CAP | C2G03 | JUNKERS Ju-87 | 5 | $3.75 |
| CAP | C2G04 | ARADO Ar 196 | 5 | $3.75 |
| CAP | C2G05 | DORNIER Do 18 | 2 | $3.75 |
| CAP | C2G06 | HEINKEL He 115 | 2 | $3.75 |
| CAP | C2G07 | DORNIER Do 24 | 2 | $3.75 |
| CAP | C2G08 | BLOHM & VOSS Bv 138 | 2 | $3.75 |
| CAP | C2G09 | HEINKEL He 111 | 3 | $3.75 |
| CAP | C2G10 | JUNKERS Ju 88 | 3 | $3.75 |
| CAP | C2G11 | HEINKEL He 177 GRIEF | 2 | $3.75 |
| CAP | C2G12 | JUNKERS Ju 52 | 3 | $3.75 |
| CAP | C2G13 | FOCKE WULF FW 200 CONDOR | 2 | $3.75 |
| CAP | C2G14 | JUNKERS Ju 290 | 2 | $3.75 |
| CAP | C2G15 | DORNIER Do17Z2 x3 | 3 | $3.75 |
| CAP | C2G20 | FOCKE WULF FW 190D | 5 | $3.75 |
| CAP | C2G21 | MESSERSCHMITT Me 262 | 5 | $3.75 |
| CAP | C2G22 | HEINKEL He 162 | 5 | $3.75 |
| CAP | C2G23 | MESSERSCHMITT Me 163 | 5 | $3.75 |
| CAP | C2G24 | FOCKE WULF Ta 152H | 5 | $3.75 |
| CAP | C2G25 | HEINKEL He 219 | 5 | $3.75 |
| CAP | C2G26 | JUNKERS Ju 188 | 3 | $3.75 |
| CAP | C2G27 | MESSERSCHMITT Me 410 | 3 | $3.75 |
| ITALIAN AIRCRAFT | ||||
| CAP | C2T01 | FIAT CR. 42 FALCO x5 | 5 | $3.75 |
| CAP | C2T02 | MACCHI MC. 200 SAETTA x5 | 5 | $3.75 |
| CAP | C2T03 | REGGIANE 2001 FALCO II x5 | 5 | $3.75 |
| CAP | C2T04 | MERIDIONALI Ro 43 x5 | 5 | $3.75 |
| CAP | C2T05 | CANT Z. 506B AIRONE x2 | 2 | $3.75 |
| CAP | C2T06 | SM. 79 SPARVIERO x3 | 3 | $3.75 |
| CAP | C2T07 | FIAT BR. 20 CICOGNA x3 | 3 | $3.75 |
| CAP | C2T08 | CANT Z. 1007bis ALCIONE x3 | 3 | $3.75 |
| RUSSIAN WW II | ||||
| CAP | C2R01 | ILYUSHIN IL4 | 3 | $3.75 |
| CAP | C2R02 | BERIEV MBR2 | 3 | $3.75 |
| CAP | C2R03 | TCHETVERIKOV MDR6 | 3 | $3.75 |
| BASES | ||||
| CAP | C2X1 | TEXTURED HEX BASES | 5 | $3.75 |
| CAP | C2X2 | PLAIN HEX BASES | 5 | $3.75 |
| BRITISH 1945 - DATE | ||||
| CAP | C3B01 | SUPERMARINE SEAFIRE FR47 x5 | 5 | $3.75 |
| CAP | C3B02 | deHAVILLAND SEA HORNET F20 x3 | 3 | $3.75 |
| CAP | C3B03 | BLACKBURN FIREBRAND TF5 x5 | 5 | $3.75 |
| CAP | C3B04 | HAWKER SEA FURY FB11 x5 | 5 | $3.75 |
| CAP | C3B05 | deHAVILLAND SEA VAMPIRE F20 x5 | 5 | $3.75 |
| CAP | C3B06 | FAIREY FIREFLY AS5/6 x5 | 5 | $3.75 |
| CAP | C3B07 | DOUGLAS SKYRAIDER AEW1 x5 | 5 | $3.75 |
| CAP | C3B08 | SUPERMARINE ATTACKER F1 x5 | 5 | $3.75 |
| CAP | C3B09 | deHAVILLAND SEA VENOM FAW20 x5 | 5 | $3.75 |
| CAP | C3B10 | WESTLAND WYVERN S4 x5 | 5 | $3.75 |
| CAP | C3B11 | HAWKER SEA HAWK FB3 x5 | 5 | $3.75 |
| CAP | C3B12 | SHORT SEAMEW AS1 x5 | 5 | $3.75 |
| CAP | C3B13 | FAIREY GANNET AS4 x5 | 5 | $3.75 |
| CAP | C3B14 | FAIREY GANNET AEW3 x5 | 5 | $3.75 |
| CAP | C3B15 | SUPERMARINE SCIMITAR F1 x5 | 5 | $3.75 |
| CAP | C3B16 | HAWKER SEA VIXEN FAW1 x5 | 5 | $3.75 |
| CAP | C3B17 | HAWKER BUCCANEER S2 x5 | 5 | $3.75 |
| CAP | C3B18 | McDONNELL PHANTOM FG1 x5 | 5 | $3.75 |
| CAP | C3B19 | BAE SEA HARRIER FRS1 x5 | 5 | $3.75 |
| HELOS | ||||
| CAP | C3B20 | WESTLAND DRAGONFLY HR3 x5 | 5 | $3.75 |
| CAP | C3B21 | WESTLAND WHIRLWIND HAS7 x5 | 5 | $3.75 |
| CAP | C3B22 | WESTLAND WESSEX HAS 3 x5 | 5 | $3.75 |
| CAP | C3B23 | WASP x2 - GAZELLE - LYNX x2 | 5 | $3.75 |
| CAP | C3B24 | WESTLAND SEA KING HAS 5 x5 | 5 | $3.75 |
| CAP | C3B25 | WESTLAND SE KING AFW 2 x5 | 5 | $3.75 |
| CAP | C3B26 | EH 101 MERLIN HAS 1 x5 | 5 | $3.75 |
| CAP | C3B30 | PANAVIA TORNADO ADV x5 | 5 | $3.75 |
| CAP | C3B31 | LOCKHEED C-130 HERCULES C.Mk3 | 1 | $3.75 |
| CAP | C3B32 | BAe NIMROD MR. Mk2 | 1 | $3.75 |
| MODERN U.S. AIRCRAFT | ||||
| CAP | C3U1 | Grumman F-14 Tomcat x 4 | 4 | $3.75 |
| CAP | C3U2 | McDonnell Douglas FA-18 Hornet x 5 | 5 | $3.75 |
| CAP | C3U3 | Mcdonnell FA-18E Super Hornet x 5 | 5 | $3.75 |
| CAP | C3U4 | Grumman A-6 Intruder x 5 | 5 | $3.75 |
| CAP | C3U5 | Vought A-7 Corsair II x 5 | 5 | $3.75 |
| CAP | C3U6 | Grumman EA-6B Prowler x 5 | 5 | $3.75 |
| CAP | C3U7 | Grumman E-2C Hawkeye x 2 | 2 | $3.75 |
| CAP | C3U8 | Grumman C-2 Greyhound x 2 | 2 | $3.75 |
| CAP | C3U9 | Lockheed S3 Viking x 3 | 3 | $3.75 |
| CAP | C3U10 | AV-8B/Harrier GR.Mk7 x 5 | 5 | $3.75 |
| CAP | C3U11 | Boeing B-52H x 1 | 1 | $5.25 |
| CAP | C3U12 | McDonnell Douglas A4 Skyhawk x5 | 5 | $3.75 |
| CAP | C3U14 | GRUMMAN S-2 TRACKER x3 | 3 | $3.75 |
| CAP | C3U15 | Lockheed C-130 H/K Hercules x 1 | 1 | $3.75 |
| CAP | C3U16 | E-3 Sentry x 1 | 1 | $3.75 |
| CAP | C3U17 | P-3 ORION | 1 | $3.75 |
| CAP | C3U18 | LOCKHEED P-2H NEPTUNE | |
$3.75 |
| CAP | C3U20 | Kaman SH-2F Sea Sprite x 5 | 5 | $3.75 |
| CAP | C3U21 | Sikorsky SH-60 Sea Hawk x 5 | 5 | $3.75 |
| CAP | C3U22 | Vertol CH-46 Sea Knight x 5 | 5 | $3.75 |
| CAP | C3U23 | Sikorsky CH-47 Chinook x 5 | 5 | $3.75 |
| CAP | C3U24 | Bell AH-1 J/T Sea Cobra x 5 | 5 | $3.75 |
| CAP | C3U25 | Sikorsky CH-53 Sea Stallion x 5 | 5 | $3.75 |
| CAP | C3U26 | Sikorsky CH-53 Super Stallion x 5 | 5 | $3.75 |
| MODERN SOVIET/RUSSIAN AIRCRAFT | ||||
| CAP | C3R1 | SUKHOI Su-25UTG Frogfoot x 5 | 5 | $3.75 |
| CAP | C3R2 | YAKOLEV Yak-38 Forger x 5 | 5 | $3.75 |
| CAP | C3R3 | SUKHOI Su-27K Flanker x 4 | 4 | $3.75 |
| CAP | C3R4 | MiG29K Fulcrum x 5 | 5 | $3.75 |
| CAP | C3R5 | SUKHOI Su-27B Flanker x 4 | 4 | $3.75 |
| CAP | C3R6 | SUKHOI Su-24M Fencer x 5 | 5 | $3.75 |
| CAP | C3R7 | SUKHOI Su-17M Fitter x 5 | 5 | $3.75 |
| CAP | C3R8 | MiG-26P Foxbat x 4 | 4 | $3.75 |
| CAP | C3R11 | Tu-26 Badger-G x 2 | 1 | $3.75 |
| CAP | C3R12 | Tu-95 Bear-D x 1 | 1 | $3.75 |
| CAP | C3R13 | Tu-22 Blinder-C x 1 | 1 | $3.75 |
| CAP | C3R14 | TU-22M-2 Backfire x 1 | 1 | $3.75 |
| CAP | C3R17 | IL-38 May x 1 | 1 | $3.75 |
| CAP | C3R18 | Tu 126 Moss x 1 | 1 | $3.75 |
| CAP | C3R19 | IL A-40 Mainstay x 1 | 1 | $3.75 |
| CAP | C3R20 | Mi-8 Hip x 5 | 5 | $3.75 |
| CAP | C3R21 | Mi-14 Haze x 5 | 5 | $3.75 |
| CAP | C3R22 | Ka25 Hormone X 5 | 5 | $3.75 |
| CAP | C3R23 | Ka27 Helix X 5 | 5 | $3.75 |
| SUBSTITUTE FOR UNITED STATES HELICOPTERS | ||||
| CAP | C3B20 | use for Sikorsky S-51 | 5 | $3.75 |
| CAP | C3B21 | use for Sikorsky S-55 (HOS4S) | 5 | $3.75 |
| CAP | C3B22 | use for Sikorsky S-58 (HSS1) | 5 | $3.75 |
| CAP | C3B24 | use for Sikorsky S-61 (SH-3A) | 5 | $3.75 |
| ETCHED BRASS HELICOPTER ROTOR BLADES | ||||
| CAP | C3X100 | WESSEX | 4/4 | $7.75 |
| CAP | C3X101 | WASP | 4/4 | $7.75 |
| CAP | C3X102 | LYNX | 4/4 | $7.75 |
| CAP | C3X103 | SEA KING (ALSO FOR MERLIN) | 4/4 | $7.75 |
| MODERN FRENCH - 1972 - DATE | ||||
| CAP | C3F1 | DASSAULT-BREGUET SUPER ETENDARD x5 | $3.75 | |
| CAP | C3F2 | DASSAULT MIRAGE III x5 | $3.75 | |
| MODERN ARGENTINIAN 1972-1999 | ||||
| CAP | C3F1 | DASSAULT-BREGUET SUPER ETENDARD x5 | $3.75 | |
| CAP | C3F2 | DASSAULT MIRAGE III x5 | $3.75 | |
| CAP | C3L1 | FMA IA58 PUCARA x3 | $3.75 | |
| CAP | C3U12 | McDONNELL DOUGLAS SKYHAWK x5 | $3.75 | |
| CAP | C3U14 | GRUMAN S-2 TRACKER x3 | $3.75 | |
| CAP | C3U18 | LOCKHEED P-2H NEPTUNE | $3.75 |