FIGUREHEAD MINIATURES - 1/6000 Scale
ROYAL NAVY, WW II SHIPS
FHS 2B01 THE "OLD" NAVY- 2b21-22-23-24-25-27-41-42-51-52-53-54-55-61-62-63-64-65x2-66-67-71-72x5  $ 142.00
FHS 2B02 THE "NEW" NAVY- 2B26x2-43x3-44-45-46-47-56x2-57-58x2-69-60x2-73x2-74x2-75x2  $ 137.00
FHS 2B21 REVENGE x5 5  $    8.50 D
FHS 2B22 BARHAM, MALAYA 2  $    4.50 A
FHS 2B23 VALIANT x2, WARSPITE 3  $    6.00 B
FHS 2B24 HOOD, REPULSE, RENOWN 3  $    6.00 B
FHS 2B25 NELSON x2 2  $    4.50 A
FHS 2B26 KING GEORGE V x3 3  $    6.00 B
FHS 2B27 EREBUS x2, ROBERTS x2 4  $    7.00 C
FHS 2B41 ARGUS, EAGLE, HERMES, ARK ROYAL 4  $    7.00 C
FHS 2B42 GLORIOUS, COURAGEOUS, FURIOUS 3  $    6.00 B
FHS 2B43 ILLUSTRIOUS x2, IMPLACABLE 3  $    6.00 B
FHS 2B44 COLOSSUS x3 3  $    6.00 B
FHS 2B45 PERSEUS x2, UNICORN 3  $    6.00 B
FHS 2B46 CAMPANIA CVE x3 3  $    7.00 C
FHS 2B47 ESCORT CARRIER x4 4  $    7.00 C
FHS 2B51 HAWKINS x4 4  $    7.00 C
FHS 2B52 KENT x3, AUSTRALIA 4  $    7.00 C
FHS 2B53 BERWICK x2, SUFFOLK x2 4  $    7.00 C
FHS 2B54 DEVONSHIRE x3, LONDON 4  $    7.00 C
FHS 2B55 YORK, EXETER 2  $    4.50 A
FHS 2B56 SOUTHHAMPTON x4 4  $    7.00 C
FHS 2B57 BELFAST x2 2  $    4.50 A
FHS 2B58 FIJI x4 4  $    7.00 C
FHS 2B59 MINOTAUR x4 4  $    7.00 C
FHS 2B60 ABDIEL x3 3  $    4.50 A
FHS 2B61 CALEDON/CERES x4 4  $    6.00 B
FHS 2B62 CAPETOWN x4 4  $    6.00 B
FHS 2B63 DANAE x4 4  $    6.00 B
FHS 2B64 EMERALD, ENTERPRISE 2  $    4.50 A
FHS 2B65 LEANDER x3 3  $    4.50 A
FHS 2B66 SYDNEY x3 3  $    4.50 A
FHS 2B67 ARETHUSA x4 4  $    6.00 B
FHS 2B68 DIDO x4 4  $    6.00 B
FHS 2B69 BELLONA x4 4  $    6.00 B
FHS 2B70 A-I CLASS DESTROYER LEADERS x9 9  $    7.00 C
FHS 2B71 TOWN CLASS x8 8  $    7.00 C
FHS 2B72 A-I CLASS x8 8  $    7.00 C
FHS 2B73 J-P CLASS x8 8  $    7.00 C
FHS 2B74 TRIBAL CLASS x8 8  $    7.00 C
FHS 2B75 HUNT CLASS x6 6  $    6.00 B
FHS 2B78 V & W CLASS X 8  $    7.00 C
FHS 2B81 V&W ESCORTS x8 8  $    7.00 C
FHS 2B82 BLACK SWAN SLOOP x2, FLOWER CORVETTE x6 8  $    7.00 C
FHS 2B83 RIVER FRIGATE x4, CASTLE CORVETTE x4, PBY 8  $    7.00 C
FHS 2B84 ALGERINE MINESWEEPER x4, TRAWLER x4, SUNDERLAND 8  $    7.00 C
FHS 2B85 VOSPER MTB x12 12  $    6.00 B
FHS 2B86 S T & U CLASS SUBMARINES 3  $    7.00 C
FHS 2B91 KGV 12x14" x3 3  $    6.00 B
FHS 2B92 LION 1940 x4 4  $    7.00 C
FHS 2B93 Rebuilt HOOD '42, COUNTY Class, 10x8" 2x2 4  $    7.00 C
FHS 2B94 COUNTY CLASS w/10x8" 4  $    7.00 C
FHS 2B95 MINOTAUR x2 2  $    4.50 A
FHS 2B96 CV - MALTA x2 2  $    6.00 B
FHS 2B97 HABBAKUK 1  $    8.50 D
FRENCH NAVY, WW II SHIPS
2F01 FRENCH NAVY - 2f21-22-23-24-41-51X2-61-62-63X2-64-71-72-73X2-74-75  $   80.00
FHS 2F21 COURBET x3 3  $    6.00 B
FHS 2F22 BRETAGNE x2, LORRAINE 3  $    6.00 B
FHS 2F23 DUNKERQUE x2 2  $    4.50 A
FHS 2F24 RICHELIEU x2, JEAN BART 3  $    6.00 B
FHS 2F41 BEARN, COMMANDANTE TESTE 2  $    4.50 A
FHS 2F51 DUQUESNE, DUPLLEIX, SUFFREN 3  $    6.00 B
FHS 2F61 DUGUAY-TROUAIN x3 3  $    4.00 A
FHS 2F62 ALGERIE, EMILE BERTIN, JEANNE D'ARC, PLUTON 4  $    6.00 B
FHS 2F63 GALLISSONIERRE x3 3  $    4.50 A
FHS 2F64 MOGADOR x2 2  $    4.50 A
FHS 2F71 GUEPARD/AIGLE x6 6  $    6.00 B
FHS 2F72 FANTASQUE x6 6  $    6.00 B
FHS 2F73 BOURRASQUE/LADROITX x6 6  $    6.00 B
FHS 2F74 LE HARDI x6 6  $    6.00 B
FHS 2F75 CHACAL x6 6  $    6.00 B
FHS 2F81 SURCOUF (SS), JULES VERNE (AS) & MB411 1/1200 SEAPLANE 4  $    6.00 B
FHS 2F91 CLEMENCEAU, CASCOGNE, RICHELIEU hybrid (BB's) 2  $    4.50 A
FHS 2F92 JOFFRE x2 (CV's) 2  $    4.50 A
GERMAN NAVY, WW II SHIPS
2G01 GERMAN NAVY - 1PACK EACH OF 2G21 THRU 2G82 INCLUSIVE  $   71.00
FHS 2G21 BISMARCK, TIRPITZ 2  $    4.50 A
FHS 2G22 SCHARNHORST x2 2  $    4.50 A
FHS 2G51 GRAF SPEE x2, SCHEER, LUTZOW 4  $    7.00 C
FHS 2G52 HIPPER x2 2  $    4.50 A
FHS 2G53 PRINZ EUGEN x2 2  $    4.50 A
FHS 2G61 KOLN x3 3  $    4.50 A
FHS 2G62 LEIPZIG, NURNBERG, EMDEN 3  $    4.50 A
FHS 2G71 WOLFE/MOWE x6 6  $    6.00 B
FHS 2G72 Z1-Z22 x8 8  $    7.00 C
FHS 2G73 T1-T21 x8 8  $    7.00 C
FHS 2G74 Z23 x6 6  $    7.00 B
FHS 2G75 T22 x6 6  $    6.00 B
FHS 2G81 U-BOATS: TYPE II x2, VII x3, IX x3 8  $    7.00 C
FHS 2G82 U-BOATS: TYPE VII/IX FLAK x4, XIV x2, XXI x2 8  $    7.00 C
FHS 2G83 E-BOATS (S-170) x12 12  $    6.00 B
THE Z-PLAN GERMAN NAVY
BATTLESHIPS:
FHS 2G941 GNEISENAU 6x15" X2 2  $    4.50 A
FHS 2G911 H-1938 X3 3  $    6.00 B
FHS 2G921 H-1939 X3 3  $    6.00 B
FHS 2G951 H-1940A X2, H-1942 X2 4  $    8.50 D
FHS 2G953 H-1943 X1, H-1944 X1 2  $    7.00 C
POCKET BATTLESHIPS:
FHS 2G913 P-1933 (D & E) X2, SEYDLITZ 12x15cm 3  $    6.00 B
FHS 2G912 P-1938 X2 2  $    4.50 A
FHS 2G923 P-1939 6x11" X4 4  $    7.00 C
FHS 2G924 P-1939 4x15" X4 4  $    7.00 C
FHS 2G933 P-1939 9x11" X4 4  $    7.00 C
FHS 2G931 O, P & Q - 1939 X3 3  $    6.00 B
AIRCRAFT CARRIERS:
FHS 2G922 GRAF ZEPPELIN X2 2  $    4.50 A
FHS 2G932 CVL: WESER, ex-DE GRASSE 2  $    4.50 A
FHS 2G942 ELBE/JADE X2, EUROPA 3  $    6.00 B
FHS 2G955 GROSSFLUGZEUGTRAGER - LARGE HYBRID CVBBs: 3  $    8.00 D
          AIII, AIV, AIIa
SMALL CRUISERS:
FHS 2G9X1 M LIGHT CRUISER X3 3  $    4.50 A
FHS 2G9X2 SP CRUISER X5 5  $    6.00 B
DESTROYERS:
FHS 2G915 Z-1937jl X3, -371 X3 6  $    4.50 A
FHS 2G917 Z-1938Ac X3, -388 X4 7  $    7.00 C
FHS 2G934 T37 X3, T52 X2, T61 X5 10  $    8.00 D
FHS 2G925 Z46 X3, Z52 X3 6  $    6.00 B
FHS 2G927 Z-1945 X8 8  $    7.00 C
JAPANESE NAVY, WW II SHIPS
2J00 1930's NAGATO & MUTSU 1933; AKAGI-KAGA-FURUTAKAx2-TOMODZURUx4  $   13.00
2J01 PEARL HARBOR - 2J23-41-42-45-55-65-74x2  $   47.00
2J02 CORAL SEA - 2J43-45-51-52-61-71x2-72-73  $   47.00
2J03 MIDWAY - 1J23-24-25-40-41-42-43-44-4C-4D-52-53-54-55-65-66-71-72x2-73-74x4  $ 126.00
2J04 LEYTE GULF - 2J21-22-23-24-26-43-44-45-51-52-53-54-55-62-65-68-69-71-72-73-74x3-75-76  $ 126.00
FHS 2J21 FUSO, YAMASHIRO, ISE x2 4  $    7.00 C
FHS 2J22 ISE (HYBRID) x2 2  $    4.50 A
FHS 2J23 KONGO x4 4  $    7.00 C
FHS 2J24 NAGATO x2 2  $    4.50 A
FHS 2J25 YAMATO x2 2  $    4.50 A
FHS 2J26 YAMATO 1945, MUSASHI 1944 2  $    4.50 A
FHS 2J40 HOSHO, RYUJO 2  $    4.50 A
FHS 2J41 AKAGI, KAGA 2  $    4.50 A
FHS 2J42 HIRYU, SORYU 2  $    4.50 A
FHS 2J43 ZUIHO x2, RYUHO 3  $    6.00 B
FHS 2J44 CHITOSE CVL x2 2  $    4.00 A
FHS 2J45 ZUIKAKU x2 2  $    4.50 A
FHS 2J46 JUNYO x2 2  $    4.50 A
FHS 2J47 TAIHO, SHINANO 2  $    4.50 A
FHS 2J48 UNRYU x3 3  $    6.00 B
FHS 2J49 TAIYO x3 3  $    6.00 B
FHS 2J4A KAIYO, SHINYO 2  $    4.50 A
FHS 2J4B SHIMANE MARU x2 2  $    4.50 A
FHS 2J4C CHIYODA AV x2 2  $    4.50 A
FHS 2J4D MIZUHO, NISSHIN, AKITSUSHIMA AV 3  $    6.00 B
FHS 2J4E KAMOI, NOTORO x2 3  $    6.00 B
FHS 2J4F AKITSU MARU x2 2  $    4.50 A
FHS 2J51 FURUTAKA x2, AOBA x2 4  $    7.00 C
FHS 2J52 MYOKO x4 4  $    7.00 C
FHS 2J53 TAKAO x4 4  $    7.00 C
FHS 2J54 MOGAMI x4 4  $    7.00 C
FHS 2J55 MAYA, CHIKUMA x2, MOGAMI 1943 4  $    7.00 C
FHS 2J61 TENRYU x2, YUBARI 3  $    4.50 A
FHS 2J62 KUMA x3 3  $    4.50 A
FHS 2J63 KITAKAMI 1941 x2 2  $    4.50 A
FHS 2J64 KITAKAMI 1943 x2 2  $    4.50 A
FHS 2J65 NAGARA x3 3  $    4.50 A
FHS 2J66 SENDAI x3 3  $    4.50 A
FHS 2J67 KATORI x3 3  $    4.50 A
FHS 2J68 AGANO x4 4  $    4.50 A
FHS 2J69 OYODO, SKIMAKAZE 2  $    4.50 A
FHS 2J71 MUTSUKI x6 6  $    6.00 B
FHS 2J72 FUBUKI x8 8  $    7.00 C
FHS 2J73 HATSUHARU/SHIRATSUYU x8 8  $    7.00 C
FHS 2J74 KAGERO/YUGUMO/ASASHIO x8 8  $    7.00 C
FHS 2J75 AKITSUKI x6 6  $    6.00 B
FHS 2J76 MATSU x6 6  $    6.00 B
FHS 2J77 ASASHIO/NAGERO/YUGUMO/HATSUHARU/SHURATSUYU 43-44X8 8  $    7.00 C
FHS 2J78 FUBUKI/AKATSUKI AA REFIT X 8 8  $    7.00 C
FHS 2J80 JAPANESE SUBS  $    7.00 C
FHS 2J81 I-400 (SUBMARINE) x4 4  $    4.00 A
FHS 2J82 TSURUGISAKI x2 & TAIGEL (SS DEPOT SHIP) 3  $    7.00 C
FHS 2J83 TSUGARU (MINELAYER) x2, AKASHI (AR), ASHIZURU 4  $    4.50 A
FHS 2J84 LANDING SHIP T1 x6 6  $    6.00 B
FHS 2J85 LANDING CRAFT T101 x8 8  $    7.00 C
2J89 UNKNOWN
JAPANESE BATTLESHIP PROJECTS
FHS 2J91 HIRAGA x2, FUJIMOTO x2 4  $    7.00 C
FHS 2J93 B64 CRUISER x2, 20" GUN YAMATO x2 4  $    7.00 C
ROYAL ITALIAN NAVY, WW II SHIPS
2T01 ITALIAN NAVY - 2T21-22-51-52-61x2-62x2-63-64-71-72-73x2-74-75-76  $   79.00
FHS 2T21 CAVOUR x2, DUILIO x2 4  $    7.00 C
FHS 2T22 LITTORIO x3 3  $    6.00 B
FHS 2T51 TRENTO x2, BOLZANO 3  $    6.00 B
FHS 2T52 ZARA x4 4  $    7.00 C
FHS 2T61 CONDOTTIERI I x2, CONDOTTIERI II 3  $    4.00 A
FHS 2T62 CONDOTTIERI III, CONDOTTIERI IV, CONDOTTIERI V 3  $    4.00 A
FHS 2T63 CAPITANI ROMANI x3 3  $    4.00 A
FHS 2T64 SAN GIORGIO, BARI, TARANTO 3  $    4.00 A
FHS 2T71 SELLA / SAURO / TURBINE x6 6  $    6.00 B
FHS 2T72 FRECCIA / FOLGORE x6 6  $    6.00 B
FHS 2T73 MAESTRALE / ORIANI / SOLDATI x8 8  $    7.00 C
FHS 2T74 NAVIGATORI x6 6  $    6.00 B
FHS 2T75 LEONE x6 6  $    6.00 B
FHS 2T76 SPICA x6 6  $    6.00 B
FHS 2T91 1929 BATTLESHIP x3 3  $    6.00 B
FHS 2T92 AQUILA - CV, SPARVIERO - CVE, MIRAGLIA - AV 3  $    6.00 B
UNITED STATES NAVY, WW II SHIPS
2U01 PEARL HARBOR - 2U22-23-25-26-54-55-61-2B71-2U71-72-73  $   60.00
2U02 CORAL SEA & MIDWAY - 2U41-42-51-52-52-54-2B52-2B66-2U62-71x3-72-73-74  $   79.00
2U03
2U04 LEYTE GULF - 2U44x3-45x3-46-2B47x3-2U2A-2B-2C-24-27-28-29-51-52-53-54-55-56-57x3-58  $ 220.00
  62-71x2-73-74-75x10
FHS 2U21 TEXAS 1941 x2 2  $    4.50 A
FHS 2U22 NEVADA 1941 x2 2  $    4.50 A
FHS 2U23 PENNESYLVANIA 1941 x2 2  $    4.50 A
FHS 2U24 NEW MEXICO 1941 x3 3  $    6.00 B
FHS 2U25 CALIFORNIA 1941 x2 2  $    4.50 A
FHS 2U26 MARYLAND 1941 x3 3  $    6.00 B
FHS 2U27 ARKANSAS 1942, NEVADA 1942, PENNSYLVANIA 1943 3  $    6.00 B
FHS 2U28 CALIFORNIA 1943 x2 2  $    4.50 A
FHS 2U29 MARYLAND 1943, COLORADO 1943, WEST VIRGINIA 1945 3  $    6.00 B
FHS 2U2A WASHINGTON x2 2  $    4.50 A
FHS 2U2B SOUTH DAKOTA x4 4  $    7.00 C
FHS 2U2C IOWA x4 4  $    7.00 C
FHS 2U2D ALASKA x2 2  $    4.50 A
FHS 2U41 LEXINGTON x2, SARATOGA 3  $    6.00 B
FHS 2U42 YORKTOWN x3 3  $    6.00 B
FHS 2U43 RANGER, WASP, LANGLEY '22 & '37 4  $    7.00 C
FHS 2U44 ESSEX x4 4  $    7.00 C
FHS 2U45 INDEPENDENCE x3 3  $    6.00 B
FHS 2U46 SANGAMON x4 4  $    7.00 C
FHS 2U47 COMMENCEMENT BAY x4 4  $    7.00 C
FHS 2U48 MIDWAY x1 1  $    4.50 A
FHS 2U49 SAIPAN x2 2  $    4.50 A
FHS 2U51 PENSACOLA x2 2  $    4.50 A
FHS 2U52 NORTHAMPTON x3 3  $    6.00 B
FHS 2U53 PORTLAND x2 2  $    4.50 A
FHS 2U54 NEW ORLEANS x4 4  $    7.00 C
FHS 2U55 BROOKLYN x3 3  $    6.00 B
FHS 2U56 WICHITA, FARGO x2 3  $    6.00 B
FHS 2U57 CLEVELAND x4 4  $    7.00 C
FHS 2U58 BALTIMORE x4 4  $    7.00 C
FHS 2U5A OREGON CITY x3 3  $    6.00 B
FHS 2U5B WORCHESTER x2 2  $    4.50 A
FHS 2U5C DES MOINES x3 3  $    6.00 B
FHS 2U61 OMAHA x4 4  $    6.00 B
FHS 2U62 ATLANTA x4 4  $    6.00 B
FHS 2U71 FARRAGUT x2, MAHAN x4, SIMS x2 8  $    7.00 C
FHS 2U72 PORTER x4, SOMERS x2 6  $    7.00 C
FHS 2U73 CRAVEN x8 8  $    6.00 B
FHS 2U74 BENSON LIVERMORE x8 8  $    7.00 C
FHS 2U75 FLETCHER x8 8  $    7.00 C
FHS 2U76 SUMNER x8 8  $    7.00 C
FHS 2U77 GEARING 8  $    7.00 C
FHS 2U78 BUCKLEY DE x8 8  $    7.00 C
FHS 2U79 BUTLER DE x8 8  $    7.00 C
FHS 2U81 VICTORY SHIPS x4  (SEE MERCHANTS) 4  $    7.00 C
FHS 2U82 LST(2) x3, ARL x1 4  $    7.00 C
FHS 2U83 APD CONVERSIONS: WICKES & DE x8 8  $    7.00 C
FHS 2U84 LCT(3), LCI(L) x8 8  $    7.00 C
FHS 2U85 LCT SUPPORT CRAFT x8 8  $    7.00 C
FHS 2U86 LSD x2, LCM(3) x16 18  $    7.00 C
FHS 2U87 ELCO PT BOATS x12 12  $    6.00 B
FHS 2U88 GATO - TENCH - BALAO X8 8  $    7.00 C
FHS 2U91 MONTANA x5 5  $    8.50 D
RUSSIAN NAVY WW II
FHS 2R01 RUSSIAN NAVY - 3x BATTLESHIPS - 10x CRUISERS - 32x DESTROYERS  $   44.00
FHS 2R71 GNEVNI x 8  $    7.00 C
FHS 2R72 STOROZHEVOI x 8  $    7.00 C
FHS 2R73 OGNEVOI x6  $    6.00 B
FHS 2R81 SUBMARINES:  SERIES X x4- VI x 4- XII x 4  $    7.00 C
FHS 2R92 SOVIETSKI SOYUZ x2  $    4.50 A
DUTCH NAVY WW II
FHS 2D01 DUTCH NAVY - 5 x CRUISERS - 12 x DESTROYERS  $   16.00
FHS 2D91 BATTLECRUISER 1940 x 3  $    6.00 B